Companies Registered for the Engineering Career Fair
Follow Us:
2025 Fall Career Fair Employers
Career Fair Employers listed below
| Company Name – Wednesday | Company Name – Thursday |
|---|---|
| ÈÕ±¾avÊÓÆµ ROTC | ÈÕ±¾avÊÓÆµ ROTC |
| Advanced Engineering and Environmental Services LLC (AE2S) | Advanced Engineering and Environmental Services LLC (AE2S) |
| Interstates | Interstates |
| Daktronics | Daktronics |
| ISG | ISG |
| DLR Group | DLR Group |
| Electrical Consultants Inc. | Electrical Consultants Inc. |
| TSP Inc. | TSP Inc. |
| Turner Construction Company | Turner Construction Company |
| Whiting-Turner Contracting Company | Whiting-Turner Contracting Company |
| Baxter Construction Company | Baxter Construction Company |
| Burns & McDonnell | Burns & McDonnell |
| EAPC Architects Engineers | EAPC Architects Engineers |
| DGR Engineering | DGR Engineering |
| Ulteig | Ulteig |
| Howe Inc. | Howe Inc. |
| Superior Industries & Westmor Industries | Superior Industries & Westmor Industries |
| POET | POET |
| U.S. Navy | U.S. Navy |
| Xcel Energy | Xcel Energy |
| ÈÕ±¾avÊÓÆµ Human Resources | ÈÕ±¾avÊÓÆµ Human Resources |
| Barnard Construction | Emanuelson-Podas |
| Hausmann Construction | Dunham Associates, Inc |
| JEO Consulting Group Inc. | Larson Manufacturing Company |
| Younglove Construction LLC | Horwitz Inc. |
| Houston Engineering | Dakota BioWorx |
| Rice Lake Construction Group | Basin Electric Power Cooperative |
| Sentry Crane Services | Vermeer Corporation |
| HR Green | NorthWestern Energy |
| Story Construction | Solventum |
| McGough | Driven Fire Consultants |
| Sayre Associates Inc. | South Dakota School of Mines & Technology |
| CMBA Architects | KBR |
| NEBCO Inc. | Wurth Elektronik |
| PCiRoads | RELCO, A Kovalus Company |
| Brosz Engineering Inc. | Doosan Bobcat |
| Felsburg Holt & Ullevig | Trail King Industries |
| AET | Dakota Tube Inc. |
| IMEG | AGCO Corporation |
| BX Civil & Construction | Northern Natural Gas |
| Pinpoint Corporation | Horton Inc. |
| Bolton & Menk Inc. | MASABA Inc. |
| Raker Rhodes Engineering LLC | Aagard |
| Interstate Engineering | MBN Engineering Inc. |
| South Dakota Department of Transportation | Malloy Electric |
| Iowa Department of Transportation | MacDon Industries Ltd. |
| Baker Construction | Warrior Mfg. LLC |
| TAIT & Associates Inc. | Demco Manufacturing |
| Wells | Mechanical Sales Inc. SD/Pear Inc. |
| Civil Design Inc | Agtegra Cooperative |
| VAA LLC | Sencore Inc. |
| SRF Consulting Group Inc. | CNH Industrial |
| McLaury Engineering Inc. | Newava Technology |
| Ames Construction | Terex Corporation |
| Chief Industries | Settje Agri-Services & Engineering Inc. |
| Great Place Construction LLC | Henkel |
| Infrastructure Design Group Inc. | ASTEC |
| Certified Testing Services Inc. | Twin City Fan Companies Ltd. |
| Puetz Design + Build | Nucor |
| KC Engineering, P.C. | STAR Energy Services LLC |
| DCI Group | Empirical Foods Inc. |
| Willmar Electric Service | Federated Insurance |
| KLJ Engineering | Unverferth Manufacturing Company Inc. |
| Schemmer Associates Inc. | Dahmes Stainless Inc. |
| Energy Panel Structures Inc. | Shimmick Construction Co. Inc. |
| John T. Jones Construction | SunSource |
| SPN and Associates | Innovative Systems LLC |
| Knobelsdorff Enterprises | G & R Controls |
| Henry Carlson Construction LLC | O'Connor Company |
| Structural Group Inc. | Aerostar International |
| Midwest Petroleum Equipment | Graco Inc. |
| MCL Construction | Brunswick Corporation |
| Bollig Inc. | Valley Queen Cheese |
| E & A Consulting Group Inc. | CCL Label |
| WSB & Associates Inc. | Easy Automation Inc. |
| Meyer Contracting Inc. | HRST Inc. |
| HDR Inc. | Vishay |
| Knife River | GCI |
| FCI Constructors Inc. | Rosenboom Machine and Tool Inc. |
| Nebraska Department of Transportation | Adams Thermal Systems |
| Scull Construction Service Inc. | Bedford Industries |
| Hensel Phelps | Central Iowa Power Cooperative |
| Minnesota Department of Transportation – District 7 | Southeastern Electric Cooperative Inc. |
| RISE Structural Associates | Wholestone Farms |
| RESPEC | Great West Casualty Company |
| GeoTek Engineering | WoodmenLife |
| Duininck Inc. | Prinsco – Water Management Solutions |
| RSA Architecture & Engineering | Myer-Hall Machine Works Inc. |
| APX Construction Group | TEAM Industries Inc. |
| CO-OP Architecture | Douglas Machine Inc |
| Banner Associates Inc. | Vantage Point Solutions |
| Adolfson & Peterson Construction | Smithco Manufacturing Inc. |
| LSEngineers Inc. | Viaflex |
| Keen Project Solutions LLC | Dakota Digital |
| SitelogIQ | Solarity |
| Bartlett & West | Miller Electric Manufacturing LLC |
| TAKKION | |
| ARCO | |
| Hawkins Construction Company | |
| Journey Group |
Contact us
Jerome J. Lohr College of Engineering
Physical Address
1151 8th St.
Brookings,
SD
57007
Mailing Address
Crothers Engineering Hall 201, Box 2219
Brookings,
SD
57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.
Follow Us