Information for Graduates
2025 Spring Ceremonies
Graduation ceremonies for the class of 2025 will be held May 9, 2025, at First Bank & Trust Arena on campus. Each ceremony will be ticketed based on capacity.
Graduates, associate through doctoral degrees, will walk with their respective colleges at the following times:
- 10 a.m. – College of Agriculture, Food and Environmental Sciences and the Jerome J. Lohr College of Engineering.
- 2 p.m. – College of Education and Human Sciences, College of Nursing and the College of Pharmacy and Allied Health Professions.
- 6 p.m. – College of Arts, Humanities and Social Sciences and the College of Natural Sciences.
Ceremonies will be livestreamed. Further details will be released as they become available.
Fall 2025 Timeline
| Date | Details |
|---|---|
| Sept. 12, 2025 | Deadline to submit fall graduation application via . |
| Sept. 21, 2025 | available for graduates to order cap, gown and tassel (if applicable). Nov. 12 is the last day to order regalia from this site. |
| Dec. 17, 2025 | Official date of graduation (degree date). |
| Dec. 22, 2025 | All I and IP grades, as well as current coursework, must be completed. |
| Dec. 22, 2025 | Official transcripts for transfer credits (whether or not required for degree) must be received in the Registrar's Office. Note: Transcripts from BHSU, DSU, NSU, SDSM&T or USD do not need to be submitted. |
| Dec. 22, 2025 | All requests for degree or registration exceptions (credit by exam, petitions, degree substitutions, waivers, etc.) must be submitted. |
| Jan. 30, 2026 | Official transcripts (with degree posted) are available no later than Jan. 30, 2026. A graduate’s degree is posted after the college notifies the Registrar’s Office of requirement completion. Graduates awaiting official transcripts are encourage to request a transcript and select Hold For Degree. |
| March 15, 2026 | Diplomas will be mailed by Parchment no later than March 15, 2026. |
Spring 2026 Timeline
| Date | Details |
|---|---|
| Oct. 13, 2025 | Spring 2026 graduation application available on . |
| Jan. 5, 2026 | Summer 2026 and fall 2026 graduation applications available on . |
| Jan. 7, 2026 | RSVPs for commencement available to graduates on . |
| Jan. 30, 2026 | Deadline to submit spring graduation application via . |
| Feb. 2, 2026 | available for graduates to order cap, gown and tassel (if applicable). April 1 is the last day to order regalia from this site. |
| March 25, 2026 | Deadline to submit the future graduates (summer or fall 2026). Request to participate in spring 2026 commencement RSVP via . |
| April 27, 2026 | Deadline for current (spring 2026) or past graduates (summer 2025 or fall 2025) to RSVP to commencement ceremonies via . |
| May 8, 2026 | Official date of graduation (degree date). |
| May 9, 2026 | Commencement ceremonies. |
| May 13, 2026 | All I and IP grades, as well as current coursework, must be completed. |
| May 13, 2026 | Official transcripts for transfer credits (whether or not required for degree) must be received in the Registrar's Office. Note: Transcripts from BHSU, DSU, NSU, SDSM&T or USD do not need to be submitted. |
| May 13, 2026 | All requests for degree or registration exceptions (credit by exam, petitions, degree substitutions, waivers, etc.) must be submitted. |
| June 22, 2026 | Official transcripts (with degree posted) are available no later than June 22, 2026. A graduate’s degree is posted after the college notifies the Registrar’s Office of requirement completion. Graduates awaiting official transcripts are encourage to request a transcript and select Hold For Degree. |
| July 15, 2026 | Diplomas will be mailed by Parchment no later than July 15, 2026. |
Summer 2026 Timeline
| Date | Details |
|---|---|
| Jan. 5, 2026 | Summer 2026 and fall 2026 graduation applications available on . |
| June 12, 2026 | Deadline to submit summer graduation application via . |
| June 15, 2026 | available for graduates to order cap, gown and tassel (if applicable). July 10 is the last day to order regalia from this site. |
| Aug. 7, 2026 | Official date of graduation (degree date). |
| Aug. 12, 2026 | All I and IP grades, as well as current coursework, must be completed. |
| Aug. 12, 2026 | Official transcripts for transfer credits (whether or not required for degree) must be received in the Registrar's Office. Note: Transcripts from BHSU, DSU, NSU, SDSM&T or USD do not need to be submitted. |
| Aug. 12, 2026 | All requests for degree or registration exceptions (credit by exam, petitions, degree substitutions, waivers, etc.) must be submitted. |
| Sept. 25, 2026 | Official transcripts (with degree posted) are available no later than Sept. 25, 2026. A graduate’s degree is posted after the college notifies the Registrar’s Office of requirement completion. Graduates awaiting official transcripts are encourage to request a transcript and select Hold For Degree. |
| Oct. 15, 2026 | Diplomas will be mailed by Parchment no later than Oct. 15, 2026. |
Graduation Application Deadlines:
Fall 2025 – Sept. 12, 2025
Spring 2026 – Jan. 30, 2026
Summer 2026 – June 12, 2026
Future Graduation Ceremony Dates:
Spring 2026 – May 9, 2026
Spring 2027 – May 8, 2027