Dual Credit Offerings
Follow Us:
Offerings by Semester
*Course requires placement and/or a prerequisite.
Searching for Class Offerings
Use Self-Service to search for offerings and see full details. You can also search for a specific subject and course number or courses meeting a specific general education requirement.
- Select Browse Classes and select the appropriate term. Click "Continue."
- Click Advanced Search
- Enter 日本av视频 日本av视频 from University
- Select your preferred location: Online/Internet, 日本av视频 Brookings Main Campus, 日本av视频 - Sioux Falls
- Select High School Dual Credit Course from General Education and Honors Courses
- Click Search
Written Communication
Semester | Subject | Class Number | Class Name | Number of Credits | Location |
---|---|---|---|---|---|
Fall/Spring | ENGL | 101* | Composition I | 3 | Online and Brookings Main Campus |
Summer | ENGL | 101* | Composition I | 3 | Online |
Fall/Spring | ENGL | 201* | Composition II | 3 | Online and Brookings Main Campus |
Summer | ENGL | 201* | Composition II | 3 | Online |
Fall/Spring | ENGL | 277* | Technical Writing Engineering | 3 | Online and Brookings Main Campus |
Summer | ENGL | 277* | Technical Writing Engineering | 3 | Online |
Fall | ENGL | 283* | Introduction to Creative Writing | 3 | Online and Brookings Main Campus |
Spring | ENGL | 283* | Introduction to Creative Writing | 3 | Brookings Main Campus |
Oral Communication
Semester | Subject | Class Number | Class Name | Number of Credits | Location |
---|---|---|---|---|---|
Fall/Spring | CMST | 101 | Fundamentals of Communication | 3 | Online and Brookings Main Campus |
Summer | CMST | 101 | Fundamentals of Communication | 3 | Online |
Fall/Spring | CMST | 222 | Argumentation and Debate | 3 | Brookings Main Campus |
Spring | CMST | 215 | Public Speaking | 3 | Brookings Main Campus |
Social Sciences
Semester | Subject | Class Number | Class Name | Number of Credits | Location |
---|---|---|---|---|---|
Fall | ABS | 203 | Global Food Systems | 3 | Online and Brookings Main Campus |
Spring | ABS | 203 | Global Food Systems | 3 | Brookings Main Campus |
Fall | AIS | 211 | South Dakota American Indian Culture and Education | 3 | Online and Brookings Main Campus |
Spr/Sum | AIS | 211 | South Dakota American Indian Culture and Education | 3 | Online |
Fall | CJUS | 201 | Introduction to Criminal Justice | 3 | Online and Brookings Main Campus |
Spr/Sum | CJUS | 201 | Introduction to Criminal Justice | 3 | Online |
Fall | CMST | 201 | Interpersonal Communication | 3 | Online and Brookings Main Campus |
Spr/Sum | CMST | 201 | Interpersonal Communication | 3 | Online |
Fall/Spring | ECON | 201 | Principles of Microeconomics | 3 | Online and Brookings Main Campus |
Summer | ECON | 201 | Principles of Microeconomics | 3 | Online |
Fall | ECON | 202 | Principles of Macroeconomics | 3 | Brookings Main Campus |
Spring | ECON | 202 | Principles of Macroeconomics | 3 | Online and Brookings Main Campus |
Summer | ECON | 202 | Principles of Macroeconomics | 3 | Online |
Fall | GEOG | 101 | Introduction to Geography | 3 | Brookings Main Campus |
Spr/Sum | GEOG | 101 | Introduction to Geography | 3 | Online |
Fall | GEOG | 111 | Sustainable Society | 3 | Brookings Main Campus |
Summer | GEOG | 111 | Sustainable Society | 3 | Online |
Fall/Spring | GEOG | 200 | Introduction to Human Geography | 3 | Online |
Fall | GEOG | 210 | World Regional Geography | 3 | Online |
Spring | GEOG | 210 | World Regional Geography | 3 | Online and Brookings Main Campus |
Fall/Spring | GEOG | 212 | Geography of North America | 3 | Online |
Fall | GLST | 201 | Introduction to Global Studies | 3 | Brookings Main Campus |
F/Sp/Su | HDFS | 141 | Individual and the Family | 3 | Online |
Fall/Spring | HDFS | 210 | Lifespan Development | 3 | Online and Brookings Main Campus |
Summer | HDFS | 210 | Lifespan Development | 3 | Online |
Fall | HIST | 151 | United States History I | 3 | Online and Brookings Main Campus |
Spring | HIST | 151 | United States History I | 3 | Online |
Fall/Spring | INFO | 102 | Data Ethics | 3 | Brookings Main Campus |
Fall/Spring | PHIL | 102 | Data Ethics | 3 | Brookings Main Campus |
Fall/Spring | POLS | 100 | American Government | 3 | Online and Brookings Main Campus |
Fall | POLS | 141 | Governments of the World | 3 | Brookings Main Campus |
Fall | POLS | 253 | Current World Issues | 3 | Brookings Main Campus |
Fall/Spring | PSYC | 101 | General Psychology | 3 | Online and Brookings Main Campus |
Summer | PSYC | 101 | General Psychology | 3 | Online |
Fall/Spring | SOC | 100 | Introduction to Sociology | 3 | Online and Brookings Main Campus |
Summer | SOC | 100 | Introduction to Sociology | 3 | Online |
Arts and Humanities
Semester | Subject | Class Number | Class Name | Number of Credits | Location |
---|---|---|---|---|---|
Fall | AIS | 101 | Introductory Lakota I | 4 | Online and Brookings Main Campus |
Fall | AIS | 201* | Intermediate Lakota I | 3 | Brookings Main Campus |
Fall | ARCH | 241 | Construction History | 3 | Brookings Main Campus |
Fall/Spring | ART | 111 | Drawing I | 3 | Brookings Main Campus |
Spring | ART | 112* | Drawing II | 3 | Brookings Main Campus |
Fall | ART | 121 | Design I 2D | 3 | Brookings Main Campus |
Spring | ART | 123 | Three Dimensional Design | 3 | Brookings Main Campus |
Fall/Spring | ARTH | 100 | Art Appreciation | 3 | Online and Brookings Main Campus |
Summer | ARTH | 100 | Art Appreciation | 3 | Online and Brookings Main Campus |
Fall | ARTH | 211 | History of World Art I | 3 | Brookings Main Campus |
Spring | ARTH | 212 | History of World Art II | 3 | Brookings Main Campus |
Fall/Spring | DSGN | 121 | Design I 2D | 3 | Brookings Main Campus |
Spring | ENGL | 210 | Introduction to Literature | 3 | Online and Brookings Main Campus |
Spring | ENGL | 222 | British Literature | 3 | Brookings Main Campus |
Fall | ENGL | 240 | Juvenile Literature | 3 | Online and Brookings Main Campus |
Spring | ENGL | 240 | Juvenile Literature | 3 | Online |
Fall | ENGL | 241 | American Literature I | 3 | Brookings Main Campus |
Spring | ENGL | 242 | American Literature II | 3 | Brookings Main Campus |
Fall | FREN | 101 | Introductory French I | 4 | Online and Brookings Main Campus |
Summer | FREN | 101 | Introductory French I | 4 | Online |
Spring | FREN | 102* | Introductory French II | 4 | Online and Brookings Main Campus |
Fall | FREN | 201 | Intermediate French I | 3 | Brookings Main Campus |
Spring | FREN | 202* | Intermediate French II | 3 | Brookings Main Campus |
Fall | GER | 101 | Introductory German I | 4 | Online |
Spring | GER | 102* | Introductory German II | 4 | Online and Brookings Main Campus |
Fall | GER | 201 | Intermediate German I | 3 | Online and Brookings Main Campus |
Spring | GER | 202* | Intermediate German II | 3 | Brookings Main Campus |
Fall | HIST | 111 | World Civilizations I | 3 | Brookings Main Campus |
Spring | HIST | 111 | World Civilizations I | 3 | Online |
Spring | HIST | 112 | World Civilizations II | 3 | Brookings Main Campus |
Fall | HIST | 121 | Western Civilization I | 3 | Online |
Spring | HIST | 121 | Western Civilization I | 3 | Online and Brookings Main Campus |
Fall/Summer | HIST | 122 | Western Civilization II | 3 | Online |
Fall | LAKL | 101 | Introductory Lakota I | 3 | Online and Brookings Main Campus |
Spring | LAKL | 102 | Introductory Lakota II | 3 | Online and Brookings Main Campus |
Fall | LAKL | 201* | Intermediate Lakota I | 3 | Brookings Main Campus |
Spring | LAKL | 202* | Intermediate Lakota II | 3 | Brookings Main Campus |
Fall/Spring | MCOM | 151 | Introduction to Mass Communication | 3 | Brookings Main Campus |
Summer | MCOM | 151 | Introduction to Mass Communication | 3 | Online |
Fall | MCOM | 160 | Introduction to Film | 3 | Brookings Main Campus |
Spring/Summer | MCOM | 160 | Introduction to Film | 3 | Online |
Fall/Spring | MUS | 100 | Music Appreciation | 3 | Online and Brookings Main Campus |
Summer | MUS | 100 | Music Appreciation | 3 | Online |
Fall | MUS | 130 | Music Literature and History I | 2 | Brookings Main Campus |
Spring | MUS | 131 | Music Literature and History II | 2 | Brookings Main Campus |
Spring | MUS | 201 | History of Country Music | 3 | Brookings Main Campus |
Fall | MUS | 203 | Blues, Jazz, and Rock | 3 | Brookings Main Campus |
Fall/Spring | PHIL | 100 | Introduction to Philosophy | 3 | Brookings Main Campus |
Fall | PHIL | 200 | Introduction to Logic | 3 | Brookings Main Campus |
Fall/Spring | PHIL | 220 | Introduction to Ethics | 3 | Online and Brookings Main Campus |
Summer | PHIL | 220 | Introduction to Ethics | 3 | Online |
Summer | REL | 213 | Introduction to Religion | 3 | Online |
Spring | REL | 225 | New Testament | 3 | Brookings Main Campus |
Fall/Spring | REL | 250 | World Religions | 3 | Brookings Main Campus |
Fall/Spring | SPAN | 101 | Introductory Spanish I | 4 | Online and Brookings Main Campus |
Fall/Spring | SPAN | 102* | Introductory Spanish II | 4 | Online and Brookings Main Campus |
Fall | SPAN | 201* | Intermediate Spanish I | 3 | Online and Brookings Main Campus |
Spring | SPAN | 201* | Intermediate Spanish I | 3 | Brookings Main Campus |
Fall | SPAN | 202* | Intermediate Spanish II | 3 | Brookings Main Campus |
Spring | SPAN | 202* | Intermediate Spanish II | 3 | Online and Brookings Main Campus |
Fall | THEA | 100 | Introduction to Theatre | 3 | Online and Brookings Main Campus |
Spring | THEA | 100 | Introduction to Theatre | 3 | Brookings Main Campus |
Fall/Spring | THEA | 131 | Introduction to Acting | 3 | Brookings Main Campus |
Fall | WMST | 248 | Women in Literature | 3 | Brookings Main Campus |
Mathematics
Semester | Subject | Class Number | Class Name | Number of Credits | Location |
---|---|---|---|---|---|
Fall | MATH | 103* | Mathematical Reasoning | 3 | Online and Brookings Main Campus |
Spring | MATH | 103* | Mathematical Reasoning | 3 | Brookings Main Campus |
Summer | MATH | 103* | Mathematical Reasoning | 3 | Online and Brookings Main Campus |
Fall/Spring | MATH | 114* | College Algebra | 3 | Online and Brookings Main Campus |
Summer | MATH | 114* | College Algebra | 3 | Online |
Fall/Spring | MATH | 115* | Precalculus | 5 | Online and Brookings Main Campus |
Summer | MATH | 115* | Precalculus | 5 | Online |
Fall | MATH | 120* | Trigonometry | 3 | Brookings Main Campus |
Spring | MATH | 120* | Trigonometry | 3 | Online and Brookings Main Campus |
Fall | MATH | 121 and 121L* | Survery of Calculus and Lab | 5 | Brookings Main Campus |
Spring | MATH | 121 and 121L* | Survey of Calculus and Lab | 5 | Online and Brookings Main Campus |
Summer | MATH | 121 and 121L* | Survey of Calculus and Lab | 5 | Online |
Fall | MATH | 123 and 123L* | Calculus I | 4 | Brookings Main Campus |
Spring | MATH | 123 and 123L* | Calculus I | 4 | Online and Brookings Main Campus |
Summer | MATH | 123 and 123L* | Calculus I | 4 | Online |
Fall | MATH | 125* | Calculus II | 4 | Online and Brookings Main Campus |
Spring | MATH | 125* | Calculus II | 4 | Brookings Main Campus |
Summer | MATH | 125* | Calculus II | 4 | Online |
Fall | MATH | 225* | Calculus III | 4 | Brookings Main Campus |
Spring | MATH | 225* | Calculus III | 4 | Online and Brookings Main Campus |
Fall/Spring | STAT | 281* | Introduction to Statistics | 3 | Online and Brookings Main Campus |
Summer | STAT | 281* | Introduction to Statistics | 3 | Online |
Natural Sciences
Semester | Subject | Class Number | Class Name | Number of Credits | Location |
---|---|---|---|---|---|
Fall | BIOL | 101 and 101L | Biology Survey I and Lab | 3 | Online, Brookings Main Campus, and Pierre Capital City Campus |
Spring | BIOL | 101 and 101L | Biology Survey I and Lab | 3 | Online and Brookings Main Campus |
Fall | BIOL | 103 and 103L | Biology Survey II and Lab | 3 | Online |
Spring | BIOL | 103 and 103L | Biology Survey II and Lab | 3 | Online and Brookings Main Campus |
Fall | BIOL | 151 and 151L | General Biology I and Lab | 3 | Online and Brookings Main Campus |
Spring | BIOL | 151 and 151L | General Biology I and Lab | 3 | Online |
Fall | BIOL | 153 and 153L | General Biology II and Lab | 3 | Online |
Spring | BIOL | 153 and 153L | General Biology II and Lab | 3 | Online and Brookings Main Campus |
Fall | BIOL | 235 and 235L | Introduction to Biotechnology and Lab | 3 | Brookings Main Campus |
Spring | BOT | 201 and 201L | General Botany and Lab | 3 | Brookings Main Campus |
Fall | CHEM | 106 and 106L | Chemistry Survey and Lab | 4 | Brookings Main Campus |
Spring | CHEM | 106 and 106L | Chemistry Survey and Lab | 4 | Online and Brookings Main Campus |
Summer | CHEM | 106 and 106L | Chemistry Survey and Lab | 4 | Online |
Fall | CHEM | 108 and 108L | Organic and Biochemistry and Lab | 5 | Online and Brookings Main Campus |
Spring | CHEM | 108 and 108L | Organic and Biochemistry and Lab | 5 | Brookings Main Campus |
Summer | CHEM | 108 and 108L | Organic and Biochemistry and Lab | 5 | Online |
Fall/Spring | CHEM | 112 and 112L | General Chemistry I and Lab | 4 | Brookings Main Campus |
Summer | CHEM | 112 and 112L | General Chemistry I and Lab | 4 | Online |
Fall/Spring | CHEM | 114 and 114L | General Chemistry II and Lab | 4 | Brookings Main Campus |
Summer | CHEM | 114 and 114L | General Chemistry II and Lab | 4 | Online |
Fall/Spring | GEOG | 131 and 131L | Physical Geography Weather/Climate and Lab | 4 | Online and Brookings Main Campus |
Summer | GEOG | 131 and 131L | Physical Geography Weather/Climate and Lab | 4 | Online |
Fall/Spring | GEOG | 132 and 132L | Physical Geography Natural Landscapes and Lab | 4 | Online and Brookings Main Campus |
Summer | GEOG | 132 and 132L | Physical Geography Natural Landscapes and Lab | 4 | Online |
Fall/Spring | MICR | 231 and 231L | General Microbiology and Lab | 4 | Brookings Main Campus |
Fall/Spring | PHYS | 101 and 101L | Survey of Physics and Lab | 4 | Brookings Main Campus |
Fall/Summer | PHYS | 111 and 111L* | Introduction to Physics I and Lab | 4 | Online Synchronous and Brookings Main Campus |
Spring | PHYS | 113 and 113L* | Introduction to Physics II and Lab | 4 | Brookings Main Campus |
Summer | PHYS | 113 and 113L* | Introduction to Physics II and Lab | 4 | Online Synchronous and Brookings Main Campus |
Fall | PHYS | 185 and 185L | Introduction to Astronomy I and Lab | 3 | Brookings Main Campus |
Summer | PHYS | 185 and 185L | Introduction to Astronomy I and Lab | 3 | Online |
Spring | PHYS | 187 and 187L | Stars/Galaxies/Cosmology and Lab | 3 | Brookings Main Campus |
Summer | PHYS | 187 and 187L | Introduction to Astronomy II and Lab | 3 | Online |
Fall/Spring | PHYS | 207 and 207L | Fundamentals of Physics I and Lab | 4 | Brookings Main Campus |
Fall/Spring | PHYS | 209 and 209L | Fundamentals of Physics II and Lab | 4 | Brookings Main Campus |
Fall/Summer | PHYS | 211 and 211L* | University Physics I and Lab | 4 | Brookings Main Campus |
Spring/Summer | PHYS | 213 and 213L* | University Physics II and Lab | 4 | Brookings Main Campus |
Fall/Spring | PS | 213 and 213L* | Soils and Lab | 3 | Brookings Main Campus |
Fall | PS | 243* | Principles of Geology | 3 | Brookings Main Campus |
Spring | RANG | 205 and 205L | Introduction to Range Management and Lab | 3 | Brookings Main Campus |
Contact us

Continuing and Distance Education
Physical Address
925 Harvey Dunn St.
Brookings, SD 57007
Mailing Address
West Hall 124, Box 510
Brookings, SD 57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.
Follow Us