Tuition and Fees
Explore This Section
See Other Costs for details on other expenses.
2025-2026 Tuition
On-Campus Tuition
Undergraduate | Cost Per Credit Hour |
---|---|
Resident (8) | $266.60 |
South Dakota Advantage (3) | $266.60 |
Child of Alumni (4) | $266.60 |
Minnesota Reciprocity (current enrolled students only) | $321.30 |
Nonresident | $387 |
Western Undergraduate Exchange (2) | $387 |
State Employee, ROTC, Teacher Certification, Counselor | $133.30 |
Over 65 | $146.65 |
Remedial (7) | $365.05 |
South Dakota National Guard State Tuition Assistance | $0 |
Active Duty Military Personnel Resident/Nonresident (9) | $250 |
Department of Defense Civilian Resident | $250 |
Department of Defense Civilian Nonresident | $387 |
Graduate | Cost Per Credit Hour |
---|---|
Resident (8) | $350 |
South Dakota Advantage (12) | $350 |
Child of Alumni (11) | $350 |
Minnesota Reciprocity (current enrolled students only) | $575.60 |
Nonresident | $673 |
Western Regional Graduate Program (5) | $350 |
State Employee, ROTC, Teacher Certification, Counselor | $175 |
Over 65 | $192.50 |
South Dakota National Guard State Tuition Assistance | $0 |
Active Duty Military Personnel Resident (8) | $350 |
Active Duty Military Personnel Nonresident (9) | $673 |
Department of Defense Civilian Resident | $350 |
Department of Defense Civilian Nonresident | $673 |
Graduate Assistant 鈥 Resident/Nonresident | $0 |
Pharmacy and Allied Health Programs (6)(10) | Cost |
---|---|
Resident 鈥 Per Semester (8) | $5,244 |
Graduate/Undergraduate Semester STA | $0 |
South Dakota Advantage 鈥 Per Semester (new) | $8,653 |
South Dakota Advantage 鈥 Per Credit Hour (new) | $612.55 |
Nonresident 鈥 Per Semester | $11,219 |
Nonresident 鈥 Per Credit Hour | $913.85 |
Minnesota Reciprocity 鈥 Semester (current enrolled students only) | $8,057.05 |
Minnesota Reciprocity 鈥 Credit Hour (current enrolled students only) | $617.30 |
Veterinary Medicine (10) | Cost |
---|---|
Resident 鈥 Per Semester (Minnesota and South Dakota residents) (8) | $9,713 |
South Dakota Advantage 鈥 Per Semester (new) | $14,941.08 |
Nonresident 鈥 Per Semester (all non-South Dakota or Minnesota residents) | $18,676 |
Notes: All rates are effective beginning at the end of the spring 2025 term. South Dakota National Guard members may be eligible for a benefit of free in-state tuition after federal tuition benefits are applied, but the benefits in total may not exceed 100% of the tuition cost. The graduate benefit is limited to 32 credit hours. The undergraduate benefit is limited to 128 credit hours.
- The mandatory fees are added to the on-campus tuition cost for a total cost per credit hour. Special discipline fees may also apply to certain courses and are in addition to on-campus tuition and mandatory fees.
- States participating in the Western Undergraduate Exchange program: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, Utah, Washington and Wyoming.
- The South Dakota Advantage Program is for new freshmen and transfers from Colorado, Illinois, Iowa, Montana, Nebraska, North Dakota, Wyoming, Kansas, Missouri and Minnesota.
- Participation in the program is limited to new freshmen or first-time transfers attending the same university from which one of their parents or legal guardians received a degree.
- The Western Regional Graduate Program allows master鈥檚, graduate certificate and Ph.D. students who are residents of Western Interstate Commission for Higher Education member states to enroll in high-quality programs at 60 public institutions outside of their home state and pay resident tuition. For a list of South Dakota programs offered through Western Regional Graduate Program, please visit the .
- Allied health includes nursing, dental hygiene, occupational therapy, physician assistant studies, physical therapy, health sciences paramedic specialization and M.S. human biology.
- These rates are the total per credit hour cost. No additional fees will be assessed.
- Any citizen or other person entitled under law to establish a residence in the United States who graduates from a South Dakota high school, or any citizen or other person entitled under law to establish a residence in the United States who was a South Dakota resident at the tie of high school graduation and lived with a parent or legal guardian who was also a South Dakota resident is entitled to resident tuition rates.
- USDF and BHRC center tuition rates for University of South Dakota and Black Hills State University sections only. Mandatory delivery fees are added to the center tuition costs. Discipline fess may also apply to certain courses and are in addition to on-campus tuition and mandatory fees.
- Effective summer 2025, the South Dakota Advantage program is available for capped programs of OT, PT, PA, MD, Law, Pharm.D. and Vet 2+2 for new and transfer students meeting certain criteria.
- Effective summer 2024, new or transfer graduate students attending the same university from which one of their parents or legal guardian received a degree. Student may have received an undergraduate degree or credential from one of the South Dakota regental institutions.
- Effective summer 2024, for new or transfer graduate students from a Dakota Advantage state and having received an undergraduate degree or credential from one of the South Dakota Regental institutions.
Online and Off-Campus Centers Tuition Rates
Off-Campus Tuition Rates | Cost Per Credit Hour |
---|---|
Undergraduate | $365.05 |
Undergraduate State Employees, Teacher Certification, Counselor | $231.75 |
South Dakota National Guard State Tuition Assistance | $0 |
Undergraduate Qualified Veteran | $98.45 |
Active Duty Military Personnel | $250 |
Graduate | $484.10 |
Graduate State Employees, Teacher Certification, Counselor | $309.10 |
Graduate Assistant | $0 |
Technical Institute 鈥 Resident Undergraduate | $303.15 |
Technical Institute Guard State Tuition Assistance | $0 |
Technical Institute Qualified Veteran 鈥 Resident Undergraduate | $36.55 |
Technical Institute 鈥 Nonresident Undergraduate | $408.85 |
IDEA (Undergraduate) | $448 |
IDEA (Graduate) | $622 |
Externally-Supported | $40 |
Dual-Credit Courses (1) | $156.97 |
- Offered to qualified public high school students participating in dual credit courses taken in person or at the university centers. For summer 2025, $104.65 of the rate is provided by the South Dakota Department of Education and applied toward the student鈥檚 account. For fall 2025 and beyond, the cost is split 50/50 between the student and South Dakota Department of Education, with the department covering $78.49.
Mandatory Fees
Application Fee
Students will be assessed the application fee for each university to which they apply as a degree-seeking student. Any student that attended a regental institution in the three terms prior to the term of application is eligible for a fee waiver. Military personnel that have stopped out due to a call to active duty longer than the three previous terms are eligible for a waiver. Students taking courses as a 鈥渟pecial鈥 student will not be assessed the application fee until they are accepted as a degree seeking student.
Amount: $21 undergrad; $36 general graduate school; $93 EngineeringCAS graduate school
General Activity Fee
The General Activity Fee is a mandatory student fee that supports the student experience to include student activities, student organizations, student government, the University Student Union, the Miller Wellness Center, athletics, intramurals and student health and counseling services. In addition, it provides facility funding for the University Student Union, Miller Wellness Center and dining facilities. The fee is assessed on all on-campus credit hours.
2025-26 General Activity Fee: $51.85 per credit
The South Dakota Board of Regents sets fee rates on behalf of the six state colleges and universities located in South Dakota. Local consultation with the Students鈥 Association results in the development of a plan for the use of these fees. The allocation and per credit hour rate plans endorsed by the Students鈥 Association are submitted to the university president through the vice president for student affairs. The university president makes the final decision on rates recommended to the South Dakota Board of Regents for approval and determines the final allocation of General Activity Fee once approved by the South Dakota Board of Regents.
Student Activities
A fee assessed to provide a comprehensive program for the cultural, social, athletic and physical enhancement of students (i.e. student organizations, music ensembles, student leadership development, Students鈥 Association, international programming, student media, University Program Council events, etc.).
University Student Union
A fee assessed to pay debt service for the University Student Union facility including past and future renovations which are funded through public bonding administered by the South Dakota Board of Regents. The fee, together with the University Student Union鈥檚 self-generated revenues, covers other costs such as liability insurance, utilities, equipment and furniture replacement, technology, staff salaries and benefits and operational expenses.
Miller Wellness Center
A fee assessed to pay debt service for the Miller Wellness Center facility including past and future renovations which are funded through public bonding administered by the South Dakota Board of Regents. The fee, together with the Miller Wellness Center鈥檚 self-generated revenues, cover other costs for fitness and recreation opportunities as well as the Student Health and Counseling Center. Operational funding provides the following: health care provider salaries, counseling services, pharmacy services, intramural and club sport programs, wellness programming, outdoor programming and fitness classes.
Intercollegiate Athletics
A fee assessed to fund partial operational support for intercollegiate athletic programs, while providing currently enrolled students the opportunity to enjoy prepaid admission to all regular season home athletic events (other limited restrictions may apply).
Transportation System
A fee assessed to fund operational support for a new fixed-route transportation system around the 日本av视频 campus and in the Brookings community. This service, if fully implemented, will allow students to utilize the fixed route bussing system at no additional charge during hours of operation. The current fee will provide startup funding for the transportation system, followed by a fee increase to 90 cents for the full system to operate.
Discipline Fees
Summary
Discipline | Amount | Assessment |
---|---|---|
Art and Graphic Design | $27.65/credit | DSGN, ARTD, GDES courses |
Animal Sciences | $65.70/credit | AS courses |
Architecture | $475.65/credit | ARCH courses |
Aviation | $42.85/credit | AVIA courses |
Biology/Microbiology/Anatomy | $44.45/credit | BIOL, MICR courses |
Chemistry | $54.10/credit | CHEM courses |
Computer Science | $74.10/credit | CSC, CSS, INFO courses |
Counselor Education/Counselor Human Resources Development | $26.80/credit | CHRD courses |
Dairy Science/Food Science | $83.95/credit | DS, FS courses |
Dance | $27.65/credit | DANC courses |
Business (undergraduate) | $30.90/credit | ACCT, AGEC, BADM, BLAW, DSCI, ECON, ENTR, FIN, HRM, MGMT, MKTG courses |
Business (graduate) | $55.50/credit | AGEC, BADM, BLAW, DSCI, ECON, FIN, HRM, MKTG courses |
Engineering | $89.05/credit | ABE, ABME, AST, CEE, CIM, CM, EE, EM, ET, GE, ME, MNET, SE courses |
Fine Arts | $27.65/credit | ART, ARTE, ARTH courses |
Health/Wellness | $21.70/credit | AT, EXS, HLTH, HNS, PE, RECR, WEL courses |
Hospitality Management | $30.35/credit | HMGT courses |
Interior Design/Landscape Design | $30.25/credit | ID, LA courses |
Mass Communications | $20/credit | ADV, MCOM, PUBR courses |
Mathematics/Statistics | $44.45/credit | MATH, STAT courses |
Medical Lab Sciences 鈥 On Campus | $135.80/credit | Professional portion of the MLS program |
Medical Lab Sciences 鈥 Off Campus | $141.86/credit | Professional portion of the MLS program |
MS Human Biology | $227.60/credit | MS: BIOL, BIOS, MICR courses |
Music | $27.65/credit | MUAP, MUEN, MUS courses |
Nursing/Allied Health (undergraduate) | $108.70/credit | NURS, HSC courses |
Nursing/Allied Health (graduate) | $239/credit | NURS, HSC courses |
Nutrition | $30.25/credit | NUTR, NFS courses |
Operations Management | $84.80/credit | OM courses |
Other Sciences(2) | $21.60/credit | ABS, BIOS, BOT, EES, GEOG, HO, NRM, PS, WL courses |
Pharmacy | $213.20/credit | PHA undergraduate courses; Pharm.D. courses taken by students in the M.S. and Ph.D. programs |
Pharmacy | $289.05/credit | PHA courses taken by non-Pharm.D. students |
Pharmacy | $4,882/semester | Charged at a per semester rate to P1, P2, P3 and P4 students in the professional program |
Physics | $89.05/credit | PHYS, NE courses |
Precision Agriculture | $89.05/credit | PRAG courses |
Range Sciences | $47.85/credit | RANG courses |
Respiratory Care | $53.95/credit | RESP courses |
Theater | $27.65/credit | THEA courses |
Veterinary Science | $65.70/credit | VET courses |
Veterinary Science 2+2 Resident | $5,639.70/semester | VET 2+2 students |
Veterinary Science 2+2 Nonresident | $9,965.20/semester | VET 2+2 students |
2025-2026 Housing Costs
Residence Halls
Traditional Halls
Building | Cost |
---|---|
Single 鈥 Abbott, Caldwell, Spencer, Thorne | $4,099 |
Single 鈥 Ben Reifel, Hyde, Honors, Schultz | $4,060 |
Single 鈥 Binnewies, Pierson, Young | $3,102 |
Single 鈥 Brown | $3,493 |
Single 鈥 Hansen, Waneta | $3,036 |
Single 鈥 Mathews | $3,318 |
Designed Single 鈥 Abbott, Spencer, Thorne | $3,530 |
Double 鈥 Abbott, Caldwell, Spencer, Thorne | $3,280 |
Double 鈥 Ben Reifel, Hyde, Honors, Schultz | $3,438 |
Double 鈥 Binnewies, Pierson, Young | $3,102 |
Double 鈥 Brown | $2,721 |
Double 鈥 Hansen, Waneta | $2,110 |
Double 鈥 Mathews | $2,485 |
Triple 鈥 Ben Reifel | $2,826 |
University Apartments
Building | Cost |
---|---|
Meadows North and Meadows South | $3,280 |
Skylight/Huggins Two and Three Bedrooms/Month | $520 |
Skylight 1.5 Bedroom/Month | $688.00 |
Garden Square Two Bedroom/Month | $532.00 |
Garden Square Three Bedroom/Month | $577.00 |
Southeast One Bedroom/Month | $1,012.00 |
Southeast Two Bedroom/Month | $780.00 |
Southeast Three Bedroom/Month | $686.00 |
Southeast Four Bedroom/Month | $630.00 |
Southeast Town House/Month | $696.00 |
Thornbers Studios/Month 鈥 1303 Seventh St. | $410.00 |
Thornbers Studios/Month 鈥 1311 Seventh St. | $442.00 |
Thornbers Studios/Month 鈥 710 13th Ave. | $234.00 |
Sundal Studio/Month | $442.00 |
Sundal One Bedroom/Month | $520.00 |
Sundal Two Bedroom/Month | $745.00 |
Summer
Building | Cost |
---|---|
Summer Double Occupancy | $89.00/week |
Summer Single Occupancy | $117.00/week |
Summer Apartment | $173.00/week |
2025-2026 Food Costs
Meal Plans
Plan | Cost |
---|---|
Premier All-Access | $2,332 |
100 Block | $1,784 |
50 Block | $1,784 |
Silver Flex | $1,784 |
Bronze Flex | $1,585 |
West Flex (available to upper-division students living in Hansen Hall and Meadows Apartments) | $923 |
Indirect Costs
Indirect costs are expenses not directly billed by 日本av视频. These expenses will vary for each student. Expenses could include textbooks and supplies purchased through the 日本av视频 Bookstore or other sites; transportation expenses include parking, fuel, vehicle maintenance and other costs related to travel to home and/or work; personal expenses include necessities like laundry, cell phone service, clothing, personal care products, prescriptions, recreation, etc.
Item | Cost per year |
---|---|
Textbooks and Supplies | $810/year |
Transportation Expenses | $1,846/year |
Personal Expenses | $2,338/year |
Total Yearly Indirect Costs | $4,994/year |