Fall Semester – Schedule Adjustments and Finals
Adjusting your course schedule
You can make changes to your schedule up until the last day to drop for the semester. Before you do, we strongly recommend talking with your academic advisor to make sure it’s the right move for you. Also, be sure to check out the drop grade policy and the specific deadlines based on when your class starts and ends.
Access to add or drop courses via Registration Self Service. To withdraw or drop all classes and leave ÈÕ±¾avÊÓÆµ (temporarily or permanently), call the Register's Office at 605-688-6195 or email Petitions WD Registrar.
Review the course drops and withdrawals information to understand how schedule adjustments will be reflected on your transcript.
Dropped Courses: Dropping one or more courses but not all*
| Aug. 24-Sept. 3 | Sept. 4-Nov. 6 | |
|---|---|---|
| Academic | No Grade | W Grade (See details) |
| Financial | 100% Refund | 0% Refund |
University Withdrawal: Dropping all South Dakota Board of Regents current semester courses*
| Aug. 24-Sept. 3 | Sept. 4-Oct. 28 | Oct. 29-Nov. 6 | |
|---|---|---|---|
| Academic | No Grade | W Grade (See details) | W Grade (See details) |
| Financial | 100% Refund | Prorated tuition and fee refund based on date of withdrawal | 0% Refund |
*Applies to standard 16-week courses only.
To view the start date, end date, census date and last date to drop a course, navigate alphabetically by course subject below to find your specific course and section.
Updated March 16, 2026.
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| ACS-102-ST1 | Exploratory Studies | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Shinn, Bonnie |
| ACS-143-ST1 | Master Lifetime Learn Skills | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Granum, Melissa |
| ACS-143-ST2 | Master Lifetime Learn Skills | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Granum, Melissa |
| ACS-219-ST1 | Transition Year Seminar | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Granum, Melissa |
| ACS-489-ST2 | Transition to Careers | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Granum, Melissa |
| AFES-582-SM1 | International Ag Travel Experience | Dec. 27, 2026 | Jan. 8, 2027 | Dec. 28, 2026 | Jan. 5, 2027 | Nold, Rosemarie |
| AFES-591-ST1 | Independent Study: International Ag Travel | Dec. 27, 2026 | Jan. 8, 2027 | Dec. 28, 2026 | Jan. 5, 2027 | Nold, Rosemarie |
| AS-202-SG1 | Basic Swine Science | Aug. 24, 2026 | Dec. 1, 2026 | Sept. 2, 2026 | Oct. 28, 2026 | Hines, Elizabeth |
| AS-305-SG1 | Swine Nutrition | Aug. 24, 2026 | Dec. 1, 2026 | Sept. 2, 2026 | Oct. 28, 2026 | Hines, Elizabeth |
| AS-310-SG1 | Employee Management: Swine Industry | Oct. 5, 2026 | Dec. 18, 2026 | Oct. 11, 2026 | Nov. 23, 2026 | Kim, Sarah |
| AS-492-S01 | Topic: Transition Year Seminar | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Norman, Tommy |
| AS-750-SG1 | Animal Growth and Development | Aug. 19, 2026 | Dec. 11, 2026 | Aug. 29, 2026 | Nov. 3, 2026 | Kim, Sarah |
| AVIA-375-S01 | Professional Pilot Theory II | Aug. 24, 2026 | Nov. 13, 2026 | Aug. 31, 2026 | Oct. 20, 2026 | Christensen, Cody |
| AVIA-471-S01 | Professional Flight Instructor Theory II | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Bloms, Jedediah |
C
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| CA-110-ST1 | Individual Financial Literacy | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Bohrer, Monty |
| CD-600-SG1 | Foundations Community Development | Aug. 24, 2026 | Dec. 11, 2026 | Sept. 2, 2026 | Nov. 3, 2026 | Kim, Sarah |
| CD-605-SG1 | Principal/Strategy Community Change | Aug. 24, 2026 | Dec. 11, 2026 | Sept. 2, 2026 | Nov. 3, 2026 | Kim, Sarah |
| CD-635-SG1 | Sustainable Communities | Aug. 24, 2026 | Dec. 11, 2026 | Sept. 2, 2026 | Nov. 3, 2026 | Kim, Sarah |
| CHEM-105-S01 | Foundations of Chemistry | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Roh, Ross |
| CHEM-105-S02 | Foundations of Chemistry | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Roh, Ross |
| CHRD-601-S01 | Introduction Professional Issues/Ethics | Aug. 24, 2026 | Oct. 2, 2026 | Aug. 27, 2026 | Sept. 25, 2026 | Briddick, William |
| CHRD-601-SR1 | Introduction Professional Issues/Ethics | Aug. 24, 2026 | Sept. 25, 2026 | Aug. 26, 2026 | Sept. 16, 2026 | N/A |
| CHRD-701-SR1 | Professional Issues/Ethics II | Sept. 28, 2026 | Oct. 30, 2026 | Sept. 30, 2026 | Oct. 21, 2026 | Kavanaugh, Duane |
E
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| EDAD-705-ST1 | School Principalship | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Elfarargy, Hamada |
| EDAD-706-ST1 | Instruction Leader Development | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Elfarargy, Hamada |
| EDER-612-ST1 | Inquiry Action and Research | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Green, Carie |
| EDFN-592-ST1 | Topic: Innovation Student Learning | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Hales, Patrick |
| EDFN-600-ST1 | Educational Theory in Practice | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Hasselquist, Laura |
| EDFN-700-ST1 | Exceptional Learners | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | N/A |
| EDFN-766-ST1 | Disciplinary Literacy Coaching | Oct. 19, 2026 | Nov. 13, 2026 | Oct. 20, 2026 | Nov. 4, 2026 | Gilmore, Katie |
G
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| GE-101-S01 | Introduction to Engineering/Technical Professions | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Garry, Byron |
| GE-101-ST1 | Introduction to Engineering/Technical Professions | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Garry, Byron |
| GE-310-S01 | Thinking in Systems | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Holmquist, Hanna |
H
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| HLTH-100-ST2 | Wellness for Life | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | N/A |
| HLTH-100L-ST2 | Wellness Lab | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | N/A |
| HON-110-S01 | Honors College Orientation | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Holmquist, Hanna |
| HON-110-S02 | Honors College Orientation | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Holmquist, Hanna |
| HON-110-S03 | Honors College Orientation | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Holmquist, Hanna |
| HON-110-S04 | Honors College Orientation | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Holmquist, Hanna |
| HON-210-S01 | Leadership for Change | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Holmquist, Hanna |
| HON-310-S01 | Thinking in Systems | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Holmquist, Hanna |
M
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| MCOM-474-ST1 | Entrepreneurial Media | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Dailey, Rocky |
| MCOM-492-ST1 | Topic: Visualizing Data in Media | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Dailey, Rocky |
| MCOM-574-ST1 | Entrepreneurial Media | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Dailey, Rocky |
| MCOM-592-ST1 | Topic: Visualizing Data in Media | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Dailey, Rocky |
| MCOM-705-ST1 | Introduction to Master of Mass Communication | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Hendricks, Marina |
| MCOM-786-ST1 | Conduct Professional Research | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Aromona, Shola |
| MLS-312-ST1 | MLT-MLS Transition Experience | Aug. 24, 2026 | Oct. 9, 2026 | Aug. 27, 2026 | Sept. 25, 2026 | Moser, Heather |
| MLS-403-ST1 | Diagnostic Immunology | Oct. 13, 2026 | Nov. 13, 2026 | Oct. 15, 2026 | Nov. 3, 2026 | N/A |
| MLS-431-ST1 | Principles of Immunohematology | Nov. 16, 2026 | Dec. 16, 2026 | Nov. 18, 2026 | Dec. 7, 2026 | Lansink, Stacie |
| MLS-441-ST1 | Diagnostic Microbiology II | Oct. 5, 2026 | Nov. 13, 2026 | Oct. 8, 2026 | Nov. 2, 2026 | Niemann, Tiffany |
| MLS-451-ST1 | Immunohematology II | Nov. 16, 2026 | Dec. 16, 2026 | Nov. 18, 2026 | Dec. 7, 2026 | Lansink, Stacie |
| MLS-461-ST1 | Leadership/Education in Medical Laboratory | Aug. 24, 2026 | Oct. 2, 2026 | Aug. 27, 2026 | Sept. 21, 2026 | Moser, Heather |
N
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| NURS-225-S51 | Clinical Application I | Aug. 3, 2026 | Oct. 2, 2026 | Aug. 8, 2026 | Sept. 15, 2026 | N/A |
| NURS-228-S51 | Assessment Across the Lifespan | Aug. 3, 2026 | Oct. 2, 2026 | Aug. 8, 2026 | Sept. 15, 2026 | N/A |
| NURS-246-S51 | Professional/Population Health Nursing I | Aug. 3, 2026 | Oct. 2, 2026 | Aug. 8, 2026 | Sept. 15, 2026 | N/A |
| NURS-300-SN1 | Transition to BSN | Aug. 31, 2026 | Oct. 16, 2026 | Sept. 3, 2026 | Oct. 1, 2026 | N/A |
| NURS-301-SN1 | Emerging Issues in Nursing | Oct. 26, 2026 | Dec. 11, 2026 | Oct. 29, 2026 | Nov. 24, 2026 | N/A |
| NURS-323-S51 | Introduction to Pathophysiology | Aug. 3, 2026 | Oct. 2, 2026 | Aug. 8, 2026 | Sept. 15, 2026 | Fenderson, Brittany |
| NURS-338-S51 | Client Centered Care I | Oct. 5, 2026 | Dec. 18, 2026 | Oct. 11, 2026 | Nov. 23, 2026 | N/A |
| NURS-346-S51 | Professional/Population Health Nursing II | Oct. 5, 2026 | Dec. 18, 2026 | Oct. 11, 2026 | Nov. 23, 2026 | N/A |
| NURS-351-S51 | Pharmacology: Nursing Practice | Oct. 5, 2026 | Dec. 18, 2026 | Oct. 11, 2026 | Nov. 23, 2026 | N/A |
| NURS-353-S51 | Clinical Judgment I | Oct. 5, 2026 | Dec. 18, 2026 | Oct. 11, 2026 | Nov. 23, 2026 | N/A |
| NURS-365-S51 | Clinical Application II | Oct. 5, 2026 | Dec. 18, 2026 | Oct. 11, 2026 | Nov. 23, 2026 | N/A |
| NURS-425-S62 | Clinical Application IV | Aug. 10, 2026 | Oct. 23, 2026 | Aug. 16, 2026 | Sept. 30, 2026 | N/A |
| NURS-446-S62 | Professional/Population Health Nursing III | Aug. 10, 2026 | Oct. 23, 2026 | Aug. 16, 2026 | Sept. 30, 2026 | N/A |
| NURS-448-S62 | Client Centered Care III | Aug. 10, 2026 | Oct. 23, 2026 | Aug. 16, 2026 | Sept. 30, 2026 | N/A |
| NURS-451-S62 | Pharmacology: Nursing Practice II | Aug. 10, 2026 | Oct. 23, 2026 | Aug. 16, 2026 | Sept. 30, 2026 | N/A |
| NURS-452-SN1 | Introduction Population Health | Oct. 26, 2026 | Dec. 11, 2026 | Oct. 29, 2026 | Nov. 24, 2026 | Zaidi, Uzma |
| NURS-453-S62 | Clinical Judgment III | Aug. 10, 2026 | Oct. 23, 2026 | Aug. 16, 2026 | Sept. 30, 2026 | N/A |
| NURS-455-SN1 | Quality Improvement and Safety | Aug. 31, 2026 | Oct. 16, 2026 | Sept. 3, 2026 | Oct. 1, 2026 | N/A |
| NURS-462-SN1 | Application: Population Health | Oct. 26, 2026 | Dec. 11, 2026 | Oct. 29, 2026 | Nov. 24, 2026 | Pasquariello, Libby |
| NURS-463-SN1 | Systems Practice in Health Care | Aug. 31, 2026 | Oct. 16, 2026 | Sept. 3, 2026 | Oct. 1, 2026 | N/A |
| NURS-465-SN1 | Evidence-Based Practice/Research | Aug. 31, 2026 | Oct. 16, 2026 | Sept. 3, 2026 | Oct. 1, 2026 | N/A |
| NURS-466-SN1 | Health Care Informatics/Technologies | Oct. 26, 2026 | Dec. 11, 2026 | Oct. 29, 2026 | Nov. 24, 2026 | Hintz, Wayne |
| NURS-468-SN1 | Palliative Care Nursing | Oct. 26, 2026 | Dec. 11, 2026 | Oct. 29, 2026 | Nov. 24, 2026 | N/A |
| NURS-469-SN1 | Nursing Leadership in Practice | Aug. 31, 2026 | Oct. 16, 2026 | Sept. 3, 2026 | Oct. 1, 2026 | N/A |
| NURS-473-S62 | Clinical Judgment IV | Oct. 26, 2026 | Dec. 18, 2026 | Oct. 30, 2026 | Dec. 3, 2026 | N/A |
| NURS-482-S62 | Transition: Professional Nursing | Oct. 26, 2026 | Dec. 18, 2026 | Oct. 30, 2026 | Dec. 3, 2026 | N/A |
| NURS-495-S62 | Practicum | Oct. 26, 2026 | Dec. 18, 2026 | Oct. 30, 2026 | Dec. 3, 2026 | Stromer, Allyson |
P
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| PE-100-ST1 | Activity-Fit Through Walk/Run | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | N/A |
| PE-220-S01 | Competencies: Fitness | Oct. 26, 2026 | Nov. 20, 2026 | Oct. 27, 2026 | Nov. 12, 2026 | Nelson, Tracy |
| PE-220L-S01 | Competencies: Fitness Lab | Oct. 26, 2026 | Nov. 20, 2026 | Oct. 27, 2026 | Nov. 12, 2026 | Nelson, Tracy |
| PE-221-S01 | Competencies Lifetime Activity | Sept. 21, 2026 | Oct. 23, 2026 | Sept. 23, 2026 | Nov. 14, 2026 | Waldera, Roman |
| PE-221L-S01 | Competencies: Lifetime Activities Lab | Sept. 21, 2026 | Oct. 23, 2026 | Sept. 23, 2026 | Nov. 14, 2026 | Waldera, Roman |
| PE-222-S01 | Competencies: Tactical Games | Aug. 24, 2026 | Sept. 18, 2026 | Aug. 25, 2026 | Sept. 10, 2026 | Nelson, Tracy |
| PE-222L-S01 | Competency: Tactical Games Lab | Aug. 24, 2026 | Sept. 18, 2026 | Aug. 25, 2026 | Sept. 10, 2026 | Nelson, Tracy |
| PHA-756-SC1 | Pharmacotherapeutics III | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | Jensen Bender, Wendy |
| PHA-757-SC1 | Pharmacotherapeutics IV | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | Hayes, William |
| PHYS-341-S01 | Thermodynamics | Aug. 24, 2026 | Oct. 16, 2026 | Aug. 28, 2026 | Sept. 30, 2026 | N/A |
| PHYS-343-S01 | Statistical Physics | Oct. 19, 2026 | Dec. 16, 2026 | Oct. 23, 2026 | Nov. 30, 2026 | N/A |
All final examinations are to be given in accordance with the schedule published by the Registrar's Office and in accordance with ÈÕ±¾avÊÓÆµ Policy 2.1 Final Examination. Please review the full policy for details.
Fall 2026 final exams are scheduled Thursday, Dec. 10, through Wednesday, Dec. 16. Use the chart to determine when your course finals will be held.
* Authorized multiple section course examinations.
X indicates courses that have first class contact on Monday, Wednesday and Friday.
Y indicates courses that have first class contact on Tuesday and Thursday.
Courses that have first class contact at 8:30 a.m., 9:30 a.m., etc., will use the exam schedule of 8 a.m., 9 a.m., etc.
| Exam Time | Thursday, Dec. 10 | Friday, Dec. 11 | Monday, Dec. 12 | Tuesday, Dec. 13 | Wednesday, Dec. 14 |
|---|---|---|---|---|---|
| 7-9 a.m.* | MATH 114, Math 121, MATH 123 | BIOL 151 | MATH 115, Math 125, STAT 281 | CHEM 112 | CMST 101 |
| 9:15-11:15 a.m. | X 9:00 | X 10:00 | X 11:00 | X 7:00 | X 8:00 |
| 11:30 a.m.-1:30 p.m. | Y 9:00 | Y 8:00 | Y 7:00 | Y 11:00 | Y 10:00 |
| 1:45-3:45 p.m. | X 2:00 | X 3:00 | X 4:00 | X 12:00 | X 1:00 |
| 4-6 p.m. | Y 2:00 | Y 1:00 | Y 12:00 | Y 4:00 | Y 3:00 |