Fall/Summer 2021 Graduation List
March 2, 2022
ÈÕ±¾avÊÓÆµ announces fall/summer 2021 graduates
BROOKINGS, S.D. - The following students graduated after the summer and fall 2021 semesters at ÈÕ±¾avÊÓÆµ. The students listed below completed all requirements for a degree and/or certificate program and those requirements have been verified by the appropriate college.
The names of honor graduates marked with WH designate graduation with honor; WHH, With Highest Honor; CL, Cum Laude; MCL, Magna Cum Laude; and SCL, Summa Cum Laude.
Overall, students from 35 states and 22 nations graduated in the summer and fall 2021 semesters.
Several students received two or more degrees or certificates from a college.
**This list is sorted in the following order: State, Hometown and Student Name, but it can be edited as one sees fit for one’s publication.**
Graduate List
Name | Honors | Home City | State | Degree, College |
---|---|---|---|---|
Kinsey Christine Leonard | CL | Dell Rapids | S.D. | Bachelor of Science in Nursing, SNURS |
Trevor Jason Pulscher | Dell Rapids | S.D. | Associate of Science, SAFES | |
Emily Nicole Tollefson | Dell Rapids | S.D. | Bachelor of Science in Nursing, SNURS | |
Andrew Joseph Hoffman | CL | Dupree | S.D. | Bachelor of Science, SENGR |
Valerie Marie Janis | Dupree | S.D. | Undergraduate Certificate, SAFES | |
Tiffany Jo Moore | Dupree | S.D. | Bachelor of Science, SAFES | |
Camryn Cayle Ganje | Eagle Butte | S.D. | Bachelor of Science, SEHS | |
Wendy Lou Kurtz | CL | Elkton | S.D. | Bachelor of Science in Nursing, SNURS |
Madelyn Rae Ponto | Elkton | S.D. | Master of Science, SGS | |
Lucas Anthony Berg | Emery | S.D. | Bachelor of Science, SEHS | |
Bradlee Alan Schultz | CL | Emery | S.D. | Bachelor of Science, SAFES |
Maxxwill Ryan Hausman | Estelline | S.D. | Bachelor of Science, SEHS | |
Jack Thomas Sonnenburg | Estelline | S.D. | Bachelor of Science, SAFES | |
Blayne Thomas Martinez | Ethan | S.D. | Bachelor of Science, SAFES | |
Lea Rae Niederbaumer | Faulkton | S.D. | Doctor of Nursing Practice, SGS | |
John Patrick Gassman | Flandreau | S.D. | Bachelor of Science, SEHS | |
Kasen Ryan Grengs | CL | Flandreau | S.D. | Bachelor of Science, SENGR |
Briana Mamie Flemming | Florence | S.D. | Bachelor of Science, SEHS | |
Stephanie Marie Huber | Fort Pierre | S.D. | Master of Education, SGS | |
Tanner Joseph Rupp | Freeman | S.D. | Bachelor of Science, SENGR | |
Xavier Desmond Ward | Freeman | S.D. | Bachelor of Science, SEHS | |
Mikayla Marie Bottelberghe | Garretson | S.D. | Bachelor of Science, SEHS | |
Bailey Jo Munk | Garretson | S.D. | Master of Science, SGS | |
Kali Jean Hansen | CL | Gettysburg | S.D. | Bachelor of Science in Nursing, SNURS |
Autumn Jean Schlomer | SCL | Glenham | S.D. | Bachelor of Fine Arts, SAHSS |
SAFES
College of Agriculture, Food and Environmental Sciences 2021 Graduates
SAHSS
College of Arts, Humanities and Social Sciences 2021 Graduates
SEHS
College of Education and Human Sciences 2021 Graduates
SENGR
Jerome J. Lohr College of Engineering 2021 Graduates
SGS
Graduate School 2021 Graduates
SNS
College of Natural Sciences 2021 Graduates
SNURS
College of Nursing 2021 Graduates
SPAHP
College of Pharmacy and Allied Health Professions 2021 Graduates