Fall/Summer 2021 Graduation List
March 2, 2022
ÈÕ±¾avÊÓÆµ announces fall/summer 2021 graduates
BROOKINGS, S.D. - The following students graduated after the summer and fall 2021 semesters at ÈÕ±¾avÊÓÆµ. The students listed below completed all requirements for a degree and/or certificate program and those requirements have been verified by the appropriate college.
The names of honor graduates marked with WH designate graduation with honor; WHH, With Highest Honor; CL, Cum Laude; MCL, Magna Cum Laude; and SCL, Summa Cum Laude.
Overall, students from 35 states and 22 nations graduated in the summer and fall 2021 semesters.
Several students received two or more degrees or certificates from a college.
**This list is sorted in the following order: State, Hometown and Student Name, but it can be edited as one sees fit for one’s publication.**
Graduate List
Name | Honors | Home City | State | Degree, College |
---|---|---|---|---|
Evan John Tebay | Huron | S.D. | Associate of Arts, SAHSS | |
Riley David Gilbert | Ipswich | S.D. | Bachelor of Science, SAFES | |
Alexander Ray Marsh | Ipswich | S.D. | Bachelor of Science, SAHSS | |
Tia Marie Zutter | Iroquois | S.D. | Bachelor of Science in Nursing, SNURS | |
James Fremont Smith | Jefferson | S.D. | Bachelor of Science, SENGR | |
Emily Lynn Knutson | Kadoka | S.D. | Bachelor of Science, SAFES, and Bachelor of Science, SAFES | |
Brooklyn Dayle Donald | Kimball | S.D. | Bachelor of Science in Nursing, SNURS | |
Hannah Michelle Surat | CL | Kimball | S.D. | Bachelor of Science, SAFES |
Mikayla M. Mitzel | Kyle | S.D. | Master of Science, SGS | |
Sydney Marie Dvorak | Lake Andes | S.D. | Bachelor of Science, SEHS | |
Katherine Constance Bogue | Lake Norden | S.D. | Associate of Science, SAHSS | |
Amy Marie Ranfelt | Lake Preston | S.D. | Associate of Arts, SAHSS | |
Kyann Hazel Rose Wallace | Lake Preston | S.D. | Associate of Science, SEHS | |
Stacia Ann Snoozy | Lennox | S.D. | Bachelor of Science in Nursing, SNURS | |
Madison Remi Van Walleghen | Letcher | S.D. | Master of Arts, SGS | |
Morgan Crystal Briggs | Madison | S.D. | Bachelor of Science in Nursing, SNURS | |
Ellie Victoria Dierkhising | Madison | S.D. | Bachelor of Science in Nursing, SNURS | |
Renee Marie Girtz | Madison | S.D. | Bachelor of Science in Nursing, SNURS | |
Alexis Lynn Klein | Madison | S.D. | Master of Science, SGS | |
Mason Alexander Lee | Madison | S.D. | Bachelor of Science, SENGR | |
Kenna Ann Nighbert | Madison | S.D. | Bachelor of Science in Nursing, SNURS | |
Meghan Elise Vogel | Madison | S.D. | Bachelor of Science, SEHS | |
Dean Michael Laverack | SCL | Martin | S.D. | Bachelor of Science, SAFES |
Tate Thomas Risse | SCL | Martin | S.D. | Bachelor of Science, SAFES |
Jackie Mae Thayer | Martin | S.D. | Bachelor of Science, SAFES |
SAFES
College of Agriculture, Food and Environmental Sciences 2021 Graduates
SAHSS
College of Arts, Humanities and Social Sciences 2021 Graduates
SEHS
College of Education and Human Sciences 2021 Graduates
SENGR
Jerome J. Lohr College of Engineering 2021 Graduates
SGS
Graduate School 2021 Graduates
SNS
College of Natural Sciences 2021 Graduates
SNURS
College of Nursing 2021 Graduates
SPAHP
College of Pharmacy and Allied Health Professions 2021 Graduates