Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ÈÕ±¾avÊÓÆµ. To earn dean's list distinctions in ÈÕ±¾avÊÓÆµ's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
| Name | 4.0 | Hometown | State | School |
|---|---|---|---|---|
| Taylor RaeAnn Arneson | * | Madison | S.D. | SEHS |
| Allison Nicole Balogh | * | Madison | S.D. | SEHS |
| Jacob Thomas Boyko | Madison | S.D. | SAHSS | |
| Cade Robert Bruna | * | Madison | S.D. | SAHSS |
| Jordan Robert Campbell | Madison | S.D. | SEHS | |
| Karissa Danielle Campbell | Madison | S.D. | SAHSS | |
| Brandi Autumn Dirks | Madison | S.D. | SAHSS | |
| Lindsey Nichole Dockendorf | * | Madison | S.D. | SNS |
| Marisa Jean Eimers | * | Madison | S.D. | SNURS |
| Erin Elizabeth Englert | * | Madison | S.D. | SEHS |
| Maddie Shelia Gerry | * | Madison | S.D. | SEHS |
| Dillon Kennedy Gross | Madison | S.D. | SEHS | |
| Molli Margaret Hubbell | Madison | S.D. | SEHS | |
| Jaxon Leonard Janke | * | Madison | S.D. | SEHS |
| Heston Michael Jorgenson | Madison | S.D. | SAHSS | |
| Mason Alexander Lee | * | Madison | S.D. | SENGR |
| Ramsey Sawyer Leighton | Madison | S.D. | SEHS | |
| Makayla Marie Overholt | * | Madison | S.D. | SAHSS |
| Tiana Lynn Paradeis | Madison | S.D. | SNURS | |
| Elizabeth Marie Pauli | * | Madison | S.D. | SAHSS |
| Jonathan Brian Ricke | * | Madison | S.D. | SENGR |
| Shania Nicole Schwebach | * | Madison | S.D. | SEHS |
| Ashley Marie Stromberg | Madison | S.D. | SAHSS | |
| Sydney Jo Swenson | * | Madison | S.D. | SAHSS |
| Gracie Era Terrall | * | Madison | S.D. | SAHSS |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.