Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ÈÕ±¾avÊÓÆµ. To earn dean's list distinctions in ÈÕ±¾avÊÓÆµ's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Madison Rae Kovarna | * | Merrill | Iowa | SAFES |
Grace Katherine Goehring | * | Milford | Iowa | SPAHP |
Rachel Marie Harmon | * | Milford | Iowa | SAHSS |
Hannah Lynn Roberts | * | Milford | Iowa | SEHS |
Luke Joseph Thompson | * | Milford | Iowa | SENGR |
Wyatt John Andersen | * | Minden | Iowa | SENGR |
Hannah Noelle Collins | Missouri Valley | Iowa | SNURS | |
Rachel Pitt | * | Missouri Valley | Iowa | SAHSS |
Wendy Ann Wiggins | Mitchellville | Iowa | SAFES | |
Kendall Louise Fouts | * | Moville | Iowa | SAHSS |
Mikayla Jean Mitchell | * | Moville | Iowa | SEHS |
Morgan Jean Johnson | * | Northwood | Iowa | SAHSS |
Emily Ann Kallem | * | Ogden | Iowa | SAHSS |
Timothy David Frostestad | Okoboji | Iowa | SAFES | |
Marco Alfonso Duarte | * | Onawa | Iowa | SEHS |
Nathaniel Lee De Jong | Orange City | Iowa | SAFES | |
Meghan Jo Hettinga | * | Orange City | Iowa | SAFES |
Sarah Finnety Powell | * | Orange City | Iowa | SAHSS |
Ellie May Friesen | * | Osage | Iowa | SEHS |
Emily Friesen | Osage | Iowa | SNS | |
Jackson James Pettinger | * | Oxford | Iowa | SEHS |
Anna Kay Reicks | Palmer | Iowa | SPAHP | |
Kolton Michael Kiser | * | Pella | Iowa | SAHSS |
Mitchell Alan Moritz | * | Pierson | Iowa | SAFES |
Shayna Joy Stubbs | * | Polk City | Iowa | SAHSS |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.