Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ÈÕ±¾avÊÓÆµ. To earn dean's list distinctions in ÈÕ±¾avÊÓÆµ's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
| Name | 4.0 | Hometown | State | School |
|---|---|---|---|---|
| Jeffrey Leonard Paulson | Brookings | S.D. | SAFES | |
| Jadyn Fen Perry | * | Brookings | S.D. | SNS |
| Micah Joel Perry | Brookings | S.D. | SAHSS | |
| Sydney Elizabeth Peterson | * | Brookings | S.D. | SEHS |
| Serena Rae Pfeiffer | Brookings | S.D. | SEHS | |
| Caryn Marie Piatt | Brookings | S.D. | SAHSS | |
| Tanner Earl Pietz | * | Brookings | S.D. | SAFES |
| Sierra Renee Plotz | Brookings | S.D. | SAHSS | |
| Matthew Joel Poppe | Brookings | S.D. | SENGR | |
| Lani Rae Potter | Brookings | S.D. | SEHS | |
| Bridgette Jean Ramlo | Brookings | S.D. | SENGR | |
| Andrew Richard Rasmussen | * | Brookings | S.D. | SAHSS |
| Anna Maria Rauber-Ramos | Brookings | S.D. | SAFES | |
| Kurt Allen Reed | Brookings | S.D. | SENGR | |
| Ethan Christian Reese | * | Brookings | S.D. | SENGR |
| Rachel Ellen Retterath | Brookings | S.D. | SAFES | |
| William Emerson Reynolds | Brookings | S.D. | SAHSS | |
| Madeline Marie Roehrig | Brookings | S.D. | SAHSS | |
| Mason Michael Roerig | Brookings | S.D. | SAFES | |
| Anthony Richard Ross | Brookings | S.D. | SAHSS | |
| Lindsey Jeanette Rowbotham | * | Brookings | S.D. | SPAHP |
| Rayan Mahmoud Ruder | Brookings | S.D. | SAHSS | |
| Haley Anne Ruesch | Brookings | S.D. | SAFES | |
| Audrey Leslie Ruml | Brookings | S.D. | SNS | |
| Mahmoud Mohamed Ezzat Sadek | * | Brookings | S.D. | SAHSS |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.