Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ÈÕ±¾avÊÓÆµ. To earn dean's list distinctions in ÈÕ±¾avÊÓÆµ's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Annie Rae Hoerth | Tyndall | S.D. | SAFES | |
Jacob Earl Olson | Tyndall | S.D. | SNS | |
Joshua Michael Schmidt | * | Tyndall | S.D. | SAFES |
Michelle Lillian Sestak | Tyndall | S.D. | SPAHP | |
Kaycee Dawn Walter | Tyndall | S.D. | SAFES | |
Jared Wayne Simons | Union Center | S.D. | SAFES | |
Sean Hunter Rolfs | * | Utica | S.D. | SAHSS |
Grace Lillian Bennett | Valley Springs | S.D. | SEHS | |
Gage Michael Ruhlman | Valley Springs | S.D. | SAHSS | |
Kailee Johanna Brinkmann | Vermillion | S.D. | SEHS | |
Nicole Lynn Hauck | Vermillion | S.D. | SEHS | |
Cody Alan Kronaizl | * | Vermillion | S.D. | SENGR |
Anna Karen Orr | Vermillion | S.D. | SAHSS | |
Maggie Rose Peterson | Vermillion | S.D. | SENGR | |
Paul Dean Schwasinger | Vermillion | S.D. | SPAHP | |
Stephanie Marie Warnke | Vermillion | S.D. | SNURS | |
Macy Marie Winslow | * | Vermillion | S.D. | SPAHP |
Walker James Kropuenske | * | Viborg | S.D. | SAHSS |
Brodee Ray Sherman | Viborg | S.D. | SENGR | |
Nathan Douglas Christensen | * | Volga | S.D. | SAFES |
Carly Marie Granum | * | Volga | S.D. | SAHSS |
Kaylee Ann Granum | * | Volga | S.D. | SPAHP |
Natalie Marie Gunderson | * | Volga | S.D. | SEHS |
Nicole Kate Intermill | Volga | S.D. | SAFES | |
Taylor Nichole Jung | Volga | S.D. | SPAHP |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.