Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at ÈÕ±¾avÊÓÆµ. To earn dean's list distinctions in ÈÕ±¾avÊÓÆµ's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Fall 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Aron T. Johnson | * | Chisago City | Minn. | SPAHP |
Luke Richard Lampert | Chokio | Minn. | SAFES | |
Sydney Nicole Stapleton | Circle Pines | Minn. | SENGR | |
Kaley Rose Waldemar | Circle Pines | Minn. | SEHS | |
Jenna Nadine Young | * | Circle Pines | Minn. | SEHS |
Ellie Rose Thein | Clara City | Minn. | SNS | |
Jacob Andrew Blair | Claremont | Minn. | SAFES | |
MacKenzie Ellen Dyrdahl | Clarkfield | Minn. | SPAHP | |
Olivia Shae Jensen | Clarkfield | Minn. | SNURS | |
Laura Rose Klaverkamp | Clearwater | Minn. | SNS | |
Ashley Rachel Rothmeier | Clements | Minn. | SAFES | |
Elizabeth Rose Davis | Clinton | Minn. | SAHSS | |
Victoria Carlene Bailey | Clitherall | Minn. | SAHSS | |
Henry Marlin Camp | * | Cokato | Minn. | SENGR |
Spencer Reed Flood | * | Cokato | Minn. | SAFES |
Lydia Grace Meredith | * | Cokato | Minn. | SAFES |
Sarah Ashley Munson | * | Cokato | Minn. | SEHS |
Andrea Elaine Eisenschenk | * | Cold Spring | Minn. | SEHS |
Faith Marie Olivier | Cold Spring | Minn. | SNURS | |
Leah Marie Ruprecht | Cold Spring | Minn. | SEHS | |
Kenson Jay Boelke | Cologne | Minn. | SAFES | |
Saige E. Anderson | * | Columbus | Minn. | SNS |
Logan James Kelly | Comfrey | Minn. | SAHSS | |
Brandi Lyn Platz | Comfrey | Minn. | SAHSS | |
Alexandra Vivant Toll | * | Comfrey | Minn. | SPAHP |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.