Annual Beginning Teacher Survey Results
2023-2024 ÈÕ±¾avÊÓÆµ Beginning Teacher Survey Results
Beginning teacher survey: Feedback from recent graduates on their perception of the quality of the program that prepared them. (Based on 56 responses.)
How well did your teacher preparation program prepare you to…?
Five-point scale: 1 not prepared - 5 well prepared
Item | Overall | Program |
---|---|---|
Adapt practice from research and student data | 4.1 | Ag: 4.3 Art: 4.0 Science: 4.2 Early Childhood Education: 4.0 Family and Consumer Sciences: 4.0 Social Science: 4.1 Math: 4.5 Foreign Language: 4.0 Music: 4.1 Physical Education: 3.9 |
Align instruction with state standards | 4.2 | Ag: 4.5 Art: 4.0 Science: 4.4 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.5 Math: 4.5 Foreign Language: Music: 4.0 Physical Education: 4.0 |
Analyze student performance data | 4.2 | Ag: 4.3 Art: 5 Science: 4.4 Early Childhood Education: 3.8 Family and Consumer Sciences: 4.0 Social Science: 4.3 Math: 4.5 Foreign Language: 4.0 Music: 4.0 Physical Education: 3.8 |
Collaborate with colleagues for student learning | 4.3 | Ag: 4.5 Art: 5.0 Science: 4.5 Early Childhood Education: 3.8 Family and Consumer Sciences: 4.0 Social Science: 4.5 Math: 4.4 Foreign Language: 4 Music: 4.5 Physical Education: 4.2 |
Create environment of high expectations | 4.2 | Ag: 4.7 Art: 4.0 Science: 4.6 Early Childhood Education: 4.1 Family and Consumer Sciences: 4.0 Social Science: 4.6 Math: 4.1 Foreign Language: 4.0 Music: 4.3 Physical Education: 4.0 |
Demonstrate knowledge of subject matter | 4.3 | Ag: 4.4 Art: 5.0 Science: 4.3 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.4 Math: 4.0 Foreign Language: 4.0 Music: 4.7 Physical Education: 4.0 |
Develop a variety of assessments | 4.3 | Ag: 4.5 Art: 5.0 Science: 4.5 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.7 Math: 4.3 Foreign Language: 4.0 Music: 4.1 Physical Education: 4.0 |
Develop an environment for respect and responsibility | 4.2 | Ag: 4.5 Art: 4.0 Science: 4.1 Early Childhood Education: 4.1 Family and Consumer Sciences: 4.0 Social Science: 4.7 Math: 4.5 Foreign Language: 4.0 Music: 4.1 Physical Education: 4.0 |
Develop lessons building on student interest and ability | 4.2 | Ag: 4.4 Art: 5.0 Science: 4.4 Early Childhood Education: 4.1 Family and Consumer Sciences: 4.0 Social Science: 4.4 Math: 4.1 Foreign Language: 4.0 Music: 4.1 Physical Education: 3.9 |
Develop positive relationships with students | 4.4 | Ag: 4.4 Art: 5 Science: 4.4 Early Childhood Education: 4.7 Family and Consumer Sciences: 4.0 Social Science: 4.2 Math: 5.0 Foreign Language: 4.0 Music: 4.3 Physical Education: 4.0 |
Develop student questioning and discussion skills | 4.2 | Ag: 4.4 Art: 4.0 Science: 4.3 Early Childhood Education: 4.0 Family and Consumer Sciences: 4.0 Social Science: 4.6 Math: 4.5 Foreign Language: 4.0 Music: 4.0 Physical Education: 4.0 |
Differentiate instruction for student needs | 4.5 | Ag: 4.1 Art: 5.0 Science: 5.0 Early Childhood Education: 4.5 Family and Consumer Sciences: 4.0 Social Science: 4.5 Math: 4.1 Foreign Language: 5.0 Music: 4.3 Physical Education: 4.0 |
Empower self-directed and productive learners | 4.0 | Ag: 4.0 Art: 4.0 Science: 4.3 Early Childhood Education: 3.9 Family and Consumer Sciences: 4.0 Social Science: 3.8 Math: 4.2 Foreign Language: 4.0 Music: 3.9 Physical Education: 3.7 |
Help students think critically | 4.1 | Ag: 4.4 Art: 4.0 Science: 4.2 Early Childhood Education: 4.0 Family and Consumer Sciences: 4.0 Social Science: 4.5 Math: 4.5 Foreign Language: 4.4 Music: 4.0 Physical Education: 3.8 |
Maintain discipline and purposeful environment | 4.3 | Ag: 4.6 Art: 4.0 Science: 4.4 Early Childhood Education: 4.3 Family and Consumer Sciences: 4.0 Social Science: 4.4 Math: 4.5 Foreign Language: 4.0 Music: 3.8 Physical Education: 4.0 |
Provide purposeful feedback | 4.4 | Ag: 4.3 Art: 5.0 Science: 4.2 Early Childhood Education: 4.1 Family and Consumer Sciences: 4.0 Social Science: 4.2 Math: 4.6 Foreign Language: 5.0 Music: 4.2 Physical Education: 4.0 |
Relate teaching to the real world | 4.3 | Ag: 4.3 Art: 5.0 Science: 4.5 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.2 Math: 4.6 Foreign Language: 4.0 Music: 4.1 Physical Education: 4.2 |
Set challenging goals for student learning | 4.4 | Ag: 4.6 Art: 5.0 Science: 4.2 Early Childhood Education: 4.1 Family and Consumer Sciences: 4.0 Social Science: 4.6 Math: 4.1 Foreign Language: 5.0 Music: 4.2 Physical Education: 4.2 |
Teach concepts, knowledge and skills of discipline | 4.5 | Ag: 4.8 Art: 5.0 Science: 5.0 Early Childhood Education: 4.0 Family and Consumer Sciences: 4.0 Social Science: 4.6 Math: 4.6 Foreign Language: 4.0 Music: 4.7 Physical Education: 4.5 |
Teach to support English language learner students | 4.0 | Ag: 4.0 Art: 4.0 Science: 4.0 Early Childhood Education: 3.8 Family and Consumer Sciences: 4.0 Social Science: 4.2 Math: 4.2 Foreign Language: 4.0 Music: 4.1 Physical Education: 3.5 |
Teach to support gifted students | 4.1 | Ag: 4.2 Art: 4.0 Science: 4.3 Early Childhood Education: 4.0 Family and Consumer Sciences: 4.0 Social Science: 4.3 Math: 4.3 Foreign Language: 4.0 Music: 4.3 Physical Education: 3.7 |
Teach to support students of various backgrounds | 4.3 | Ag: 4.3 Art: 5.0 Science: 4.2 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.4 Math: 4.5 Foreign Language: 4.0 Music: 4.3 Physical Education: 4.0 |
Teach to support students with special needs | 4.2 | Ag: 4.2 Art: 4.0 Science: 4.3 Early Childhood Education: 4.5 Family and Consumer Sciences: 4.0 Social Science: 4.5 Math: 4.4 Foreign Language: 4.0 Music: 4.1 Physical Education: 4.0 |
Use knowledge of learning and curriculum to plan | 4.4 | Ag: 4.3 Art: 5.0 Science: 4.6 Early Childhood Education: 4.5 Family and Consumer Sciences: 4.0 Social Science: 4.1 Math: 4.5 Foreign Language: 5.0 Music: 4.1 Physical Education: 4.2 |
Use technology to improve learning | 4.2 | Ag: 4.3 Art: 4.0 Science: 4.4 Early Childhood Education: 4.0 Family and Consumer Sciences: 4.0 Social Science: 4.5 Math: 4.6 Foreign Language: 4.0 Music: 4.5 Physical Education: 4.0 |
Work with families to support learning | 4.3 | Ag: 4.1 Art: 4.0 Science: 4.3 Early Childhood Education: 4.3 Family and Consumer Sciences: 4.0 Social Science: 4.0 Math: 4.2 Foreign Language: 5.0 Music: 4.3 Physical Education: 4.5 |
How valuable were the following aspects of your teacher preparation program?
Five-point scale: 1 not valuable - 5 very valuable
Item | Overall | Programs |
---|---|---|
Coursework | 4.3 | Ag: 4.1 Art: 4.0 Science: 4.5 Early Childhood Education: 4.3 Family and Consumer Sciences: 5.0 Social Science: 4.3 Math: 4.2 Foreign Language: 4.0 Music: 4.1 Physical Education: 4.0 |
Early fieldwork (not student teaching) | 4.2 | Ag: 4.8 Art: 4.0 Science: 4.2 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.1 Math: 4.1 Foreign Language: 4.0 Music: 3.5 Physical Education: 4.2 |
Instructors in your classes | 4.7 | Ag: 4.6 Art: 5.0 Science: 4.5 Early Childhood Education: 4.8 Family and Consumer Sciences: 5.0 Social Science: 4.7 Math: 4.7 Foreign Language: 5.0 Music: 4.3 Physical Education: 4.5 |
Student teaching | 4.6 | Ag: 4.5 Art: 5.0 Science: 4.4 Early Childhood Education: 4.6 Family and Consumer Sciences: 5.0 Social Science: 4.3 Math: 4.5 Foreign Language: 4.0 Music: 4.5 Physical Education: 4.5 |
In your teacher preparation program, how much opportunity did you have to do the following?
Five-point scale, 1 no opportunity - 5 extensive opportunity
Item | Overall | Programs |
---|---|---|
Analyze student data and adjust instruction | 4.3
| Ag. 4.5 Art: 5.0 Science: 4.6 Early Childhood Education: 4.1 Family and Consumer Sciences: 4.0 Social Science: 4.4 Math: 4.6 Foreign Language: 4.0 Music: 4.1 Physical Education: 4.0 |
Apply state standards to instruction | 4.3 | Ag: 4.5 Art: 5.0 Science: 4.1 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.6 Math: 4.2 Foreign Language: 4.0 Music: 4.5 Physical Education: 4.2 |
Create formative/summative assessments | 4.4 | Ag: 4.7 Art: 5.0 Science: 4.6 Early Childhood Education: 4.8 Family and Consumer Sciences: 5.0 Social Science: 4.2 Math: 4.4 Foreign Language: 4.0 Music: 4.5 Physical Education: 3.8 |
Develop strategies for behavior management | 4.2 | Ag: 4.2 Art: 4.0 Science: 4.4 Early Childhood Education: 4.3 Family and Consumer Sciences: 4.0 Social Science: 4.2 Math: 4.3 Foreign Language: 4.0 Music: 4.1 Physical Education: 4.0 |
Develop strategies for class procedures | 4.3 | Ag: 4.5 Art: 5.0 Science: 4.6 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.2 Math: 4.0 Foreign Language: 4.0 Music: 4.3 Physical Education: 4.0 |
Develop strategies for differentiation | 4.3 | Ag: 4.3 Art: 5.0 Science: 4.2 Early Childhood Education: 4.1 Family and Consumer Sciences: 4.0 Social Science: 4.3 Math: 4.5 Foreign Language: 4.0 Music: 4.3 Physical Education: 4.0 |
Develop strategies for teaching a variety of learners | 4.3 | Ag: 4.3 Art: 5.0 Science: 4.4 Early Childhood Education: 4.3 Family and Consumer Sciences: 4.0 Social Science: 4.3 Math: 4.6 Foreign Language: 4.0 Music: 4.3 Physical Education: 4.2 |
Develop strategies for teaching English language learner students | 4.1 | Ag: 4.2 Art: 4.0 Science: 4.4 Early Childhood Education: 3.8 Family and Consumer Sciences: 4.0 Social Science: 4.2 Math: 4.3 Foreign Language: 4.0 Music: 4.0 Physical Education: 3.8 |
Develop strategies for teaching gifted students | 4.1 | Ag: 4.1 Art: 4.0 Science: 4.2 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.0 Math: 4.2 Foreign Language: 4.0 Music: 4.3 Physical Education: 4.0 |
Develop strategies for teaching special education students | 4.2 | Ag: 4.3 Art: 4.0 Science: 4.2 Early Childhood Education: 4.4 Family and Consumer Sciences: 4.0 Social Science: 4.2 Math: 4.6 Foreign Language: 4.0 Music: 4.0 Physical Education: 4.2 |
Develop strategies to promote critical thinking skills | 4.2 | Ag: 4.1 Art: 4.0 Science: 4.4 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.1 Math: 5.0 Foreign Language: 4.0 Music: 4.3 Physical Education: 4.0 |
Plan units and lessons | 4.5 | Ag: 4.5 Art: 5.0 Science: 4.6 Early Childhood Education: 4.2 Family and Consumer Sciences: 4.0 Social Science: 4.2 Math: 4.6 Foreign Language: 5.0 Music: 4.5 Physical Education: 4.2 |
Provide meaningful academic feedback | 4.3 | Ag: 4.4 Art: 4.0 Science: 4.1 Early Childhood Education: 4.0 Family and Consumer Sciences: 4.0 Social Science: 4.5 Math: 4.5 Foreign Language: 4.0 Music: 4.5 Physical Education: 4.0 |
Study stages of child development | 4.2 | Ag: 4.2 Art: 4.0 Science: 4.3 Early Childhood Education: 4.8 Family and Consumer Sciences: 4.0 Social Science: 4.5 Math: 4.4 Foreign Language: 4.0 Music: 4.0 Physical Education: 4.2 |
Plan to stay in teaching
More than 20 years | 11-20 years | Five-10 years | Less than five years |
---|---|---|---|
38% | 30% | 27% | 5% |