Spring Course Sections
Spring 2026 Course Sections
To view the start date, end date, census date and last date to drop a course for spring term, select from the course subject headings below to find your specific course and section.
Full 16-Week Courses
- Start Date: Jan. 12, 2026
- End Date: May 8, 2026
- Census Date: Jan. 21, 2026
- Last date to drop a course and receive a full refund.
- Last date to drop a course without receiving a withdraw drop grade.
- Last date to add a course without a petition.
- Last Date to Drop: April 7, 2026
- Last date to drop a course. You will receive a withdraw drop grade.
The census date and the billing date may not be the same. For information regarding the billing date, please refer to the Cashier's Office.
If you plan to drop your only course or all your spring courses, please call the Registrar鈥檚 Office at 605-688-6195 to withdraw.
Course listing reflects sections as of Nov. 18, 2025.
Nonstandard Course Listings
ACS, AFES, AS, AVIA, CA, CD, CHEM, CHRD, CM
| CRN | Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|---|
| 10212 | ACS-143-ST1 | Master Lifetime Learning Skills | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Granum, Melissa |
| 10213 | ACS-219-ST1 | Transition Year Seminar | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Granum, Melissa |
| 25727 | ACS-489-ST2 | Transition to Careers | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Granum, Melissa |
| 29145 | ACS-489-ST3 | Transition to Careers | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Granum, Melissa |
| 30149 | AFES-292-S01 | Topic: Introduction to Cross-disciplinary Experience | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Koromyslova, Ekaterina |
| 30151 | AFES-292-S02 | Topic: Introduction to Cross-disciplinary Experience | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Koromyslova, Ekaterina |
| 29926 | AS-202-SG1 | Basic Swine Science | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Hines, Elizabeth |
| 30117 | AS-304-SG1 | Swine Manure and Nutrient Management | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Kim, Sarah |
| 30123 | AS-306-SG1 | Swine Breeding and Gestation Management | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Kim, Sarah |
| 29879 | AS-307-SG1 | Swine Farrowing Management | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Kim, Sarah |
| 29929 | AS-308-SG1 | Swine Nursery and Finishing Management | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Hines, Elizabeth |
| 30118 | AS-313-SG1 | Swine Health and Biosecurity | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Kim, Sarah |
| 10243 | AVIA-471-S01 | Professional Flight Instructor Theory II | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Bloms, Jedediah |
| 29174 | CA-111-ST1 | Individual Finance Management | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Bohrer, Monty |
| 29815 | CD-600-SG1 | Foundations Community Development | Jan. 20, 2026 | May 15, 2026 | Jan. 29, 2026 | April 7, 2026 | Kim, Sarah |
| 29817 | CD-603-SG1 | Community Natural Resource Management | Jan. 20, 2026 | May 15, 2026 | Jan. 29, 2026 | April 7, 2026 | Kim, Sarah |
| 29816 | CD-631-SG1 | Evaluation of Organizations and Programs | Jan. 20, 2026 | May 15, 2026 | Jan. 29, 2026 | April 7, 2026 | Kim, Sarah |
| 29818 | CD-792-SG1 | Topic: Government, Politics and Community Development | Jan. 12, 2026 | May 15, 2026 | Jan. 22, 2026 | April 10, 2026 | Kim, Sarah |
| 29752 | CHEM-105-S01 | Foundations of Chemistry | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Roh, Ross |
| 29753 | CHEM-105-S02 | Foundations of Chemistry | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Roh, Ross |
| 18970 | CHRD-601-S01 | Introduction to Professional Issues and Ethics | Jan. 12, 2026 | Feb. 13, 2026 | Jan. 14, 2026 | Feb. 4, 2026 | Briddick, William |
| 23930 | CHRD-690-ST1 | Seminar: Capstone | Jan. 12, 2026 | Feb. 13, 2026 | Jan. 14, 2026 | Feb. 4, 2026 | Swan, Amanda |
| 11378 | CHRD-701-ST1 | Professional Issues and Ethics II | March 30, 2026 | May 8, 2026 | April 1, 2026 | April 27, 2026 | Behnke, Tami |
| 22988 | CHRD-741-ST1 | Crisis Counseling | Jan. 12, 2026 | March 27, 2026 | Jan. 17, 2026 | March 2, 2026 | Skogen, Brian |
| 12162 | CM-490-S01 | Seminar | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Yordanova, Albena |
EDAD, EDFN, ENGL, EPSY, GE, HLTH, HON
| CRN | Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|---|
| 12052 | EDAD-741-ST1 | School and Community Relations | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Elfarargy, Hamada |
| 27966 | EDFN-480-ST1 | Leadership Develop: Youth Organizations | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Hasselquist, Laura |
| 25872 | EDFN-730-ST1 | Current Issues in Education | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Hales, Patrick |
| 29765 | EDFN-750-ST1 | Educational Technology Integration | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Dick, Matthew |
| 28085 | ENGL-101-ST5 | Composition I | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Andrews, Jodilyn |
| 10048 | ENGL-201-ST1 | Composition II | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Andrews, Jodilyn |
| 10050 | ENGL-201-ST2 | Composition II | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Andrews, Jodilyn |
| 12099 | EPSY-740-ST1 | Educational Psychology: Cognition, Learning and Applications | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Durr, Tony |
| 12189 | GE-101-ST1 | Introduction to Engineering and Technical Professions | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Garry, Byron |
| 12191 | GE-121-S01 | Engineering Design Graphics I | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Prout, Jason |
| 12192 | GE-123-S01 | Computer Aided Drawing | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Prout, Jason |
| 29114 | GE-310-S01 | Thinking in Systems | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
| 18023 | HLTH-100-ST3 | Wellness for Life | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Olivier, Chesney |
| 18025 | HLTH-100L-ST3 | Wellness Lab | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Olivier, Chesney |
| 30231 | HON-110-ST1 | Honors College Orientation | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
| 29112 | HON-310-S01 | Thinking in Systems | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
| 29327 | HON-346-S01 | Collaborative Discover/Innovation | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Larson, Christine |
| 28384 | HON-377-ST1 | Honors Hackathon | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
| 29115 | HON-410-S01 | Innovation and Impact | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
| 12825 | HON-495-S01 | Practicum: Teaching Assistant | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
MCOM, MFL, MLS, NURS
| CRN | Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|---|
| 12229 | MCOM-413-ST1 | International Media | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Chang, Hye Soo |
| 12233 | MCOM-513-ST1 | International Media | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Chang, Hye Soo |
| 28563 | MCOM-620-ST1 | Writing for Media Audiences | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Summerfield, Erica |
| 12236 | MCOM-710-ST1 | Cross-Platform Storytelling | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Hendricks, Marchina |
| 12237 | MCOM-746-ST1 | Cross-Platform Campaigns | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Aromona, Shola |
| 18548 | MFL-491-S01 | Independent Study: Euro Ace Preparation | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Alvarez, Jose |
| 23043 | MLS-341-ST1 | Diagnostic Microbiology I | Jan. 12, 2026 | Feb. 17, 2026 | Jan. 14, 2026 | Feb. 5, 2026 | Niemann, Tiffany |
| 29528 | MLS-405-ST1 | Advanced Clinical Chemistry | Feb. 18, 2026 | March 31, 2026 | Feb. 20, 2026 | March 13, 2026 | Moser, Heather |
| 29529 | MLS-406-ST1 | Hemostasis/Advanced Hematology | April 1, 2026 | May 8, 2026 | April 3, 2026 | April 28, 2026 | Erickson, Kassi |
| 29533 | MLS-420-ST2 | Fundamentals of Medical Lab | Jan. 12, 2026 | Jan. 23, 2026 | Jan. 13, 2026 | Jan. 20, 2026 | Erickson, Kassi |
| 29534 | MLS-421-ST2 | Foundations Medical Chemistry | Jan. 26, 2026 | March 6, 2026 | Jan. 29, 2026 | Feb. 23, 2026 | Niemann, Tiffany |
| 29535 | MLS-422-ST2 | Foundations of Hematology | March 9, 2026 | April 17, 2026 | March 11, 2026 | April 8, 2026 | Erickson, Kassi |
| 29536 | MLS-423-ST2 | Urine and Body Fluid Analysis | April 20, 2026 | May 8, 2026 | April 21, 2026 | May 4, 2026 | Moser, Heather |
| 29537 | MLS-424-ST2 | Foundations Medical Immunology | Jan. 26, 2026 | Feb. 20, 2026 | Jan. 27, 2026 | Feb. 11, 2026 | Nelsen, April |
| 29538 | MLS-425-ST2 | Foundations Immunohematology | Feb. 23, 2026 | March 27, 2026 | Feb. 25, 2026 | March 12, 2026 | Lansink, Stacie |
| 29539 | MLS-426-ST2 | Foundations Med Lab Microbiology | March 30, 2026 | May 8, 2026 | April 1, 2026 | April 27, 2026 | Niemann, Tiffany |
| 29463 | NURS-225-S62 | Clinical Application I | Jan. 5, 2026 | March 6, 2026 | Jan. 10, 2026 | Feb. 17, 2026 | Lamb, LeAnn |
| 29506 | NURS-228-S62 | Assessment Across the Lifespan | Jan. 5, 2026 | March 6, 2026 | Jan. 10, 2026 | Feb. 17, 2026 | Zacher, Rene茅 |
| 29468 | NURS-246-S62 | Professional and Population Health Nursing I | Jan. 5, 2026 | March 6, 2026 | Jan. 10, 2026 | Feb. 17, 2026 | Stromer, Allyson |
| 23296 | NURS-300-SN1 | Transition to BSN | Jan. 20, 2026 | March 6, 2026 | Jan. 23, 2026 | Feb. 20, 2026 | Zacher, Rene茅 |
| 27651 | NURS-301-SN1 | Emerging Issues in Nursing | March 23, 2026 | May 8, 2026 | March 26, 2026 | April 24, 2026 | Marchler, Bailey |
| 29472 | NURS-323-S62 | Introduction to Pathophysiology | Jan. 5, 2026 | March 6, 2026 | Jan. 10, 2026 | Feb. 17, 2026 | Niederbaumer, Lea |
| 29476 | NURS-338-S62 | Client Centered Care I | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Venable, Deborah |
| 29479 | NURS-346-S62 | Professional and Population Health Nursing II | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Zacher, Rene茅 |
| 29481 | NURS-348-S51 | Client Centered Care II | Jan. 5, 2026 | March 13, 2026 | Jan. 9, 2026 | Feb. 23, 2026 | Seydel, Abby |
| 29483 | NURS-351-S62 | Pharmacology: Nursing Practice | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Conlee, Janice |
| 29488 | NURS-353-S62 | Clinical Judgment I | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Mangubat, Diana |
| 29489 | NURS-353-S63 | Clinical Judgment I | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Venable, Deborah |
| 29490 | NURS-353-S64 | Clinical Judgment I | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Whitney, Sheila |
| 29494 | NURS-361-S51 | Research, Quality and Safety in Nursing | Jan. 5, 2026 | March 13, 2026 | Jan. 9, 2026 | Feb. 23, 2026 | Seydel, Abby |
| 29511 | NURS-365-S62 | Clinical Application II | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Lamb, LeAnn |
| 29495 | NURS-373-S51 | Clinical Judgment II | Jan. 5, 2026 | March 13, 2026 | Jan. 9, 2026 | Feb. 23, 2026 | Verley, Patrick |
| 29496 | NURS-373-S52 | Clinical Judgment II | Jan. 5, 2026 | March 13, 2026 | Jan. 9, 2026 | Feb. 23, 2026 | Aamold, Rachel |
| 29497 | NURS-375-S51 | Clinical Application III | Jan. 5, 2026 | March 13, 2026 | Jan. 9, 2026 | Feb. 23, 2026 | Vande Kamp, Corynn |
| 29498 | NURS-425-S51 | Clinical Application IV | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Vande Kamp, Corynn |
| 29499 | NURS-446-S51 | Professional and Population Health Nursing III | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Aamold, Rachel |
| 29500 | NURS-448-S51 | Client Centered Care III | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Hintz, Wayne |
| 29501 | NURS-451-S51 | Pharmacology: Nursing Practice II | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Linton, Lex |
| 27653 | NURS-452-SN1 | Introduction Population Health | March 23, 2026 | May 8, 2026 | March 26, 2026 | April 24, 2026 | Coull, Melissa |
| 29502 | NURS-453-S51 | Clinical Judgment III | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Westphalen, Abby |
| 29503 | NURS-453-S52 | Clinical Judgment III | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Linton, Lex |
| 27652 | NURS-455-SN1 | Quality Improvement and Safety | Jan. 20, 2026 | March 6, 2026 | Jan. 23, 2026 | Feb. 20, 2026 | Stromer, Allyson |
| 23304 | NURS-462-SN1 | Application: Population Health | March 23, 2026 | May 8, 2026 | March 26, 2026 | April 24, 2026 | Huber, Erika |
| 23298 | NURS-463-SN1 | Systems Practice in Healthcare | Jan. 20, 2026 | March 6, 2026 | Jan. 23, 2026 | Feb. 20, 2026 | Marchler, Bailey |
| 23299 | NURS-465-SN1 | Evidence-Based Practice and Research | Jan. 20, 2026 | March 6, 2026 | Jan. 23, 2026 | Feb. 20, 2026 | Lichtenberg, Michelle |
| 23306 | NURS-466-SN1 | Healthcare Informatics and Technologies | March 23, 2026 | May 8, 2026 | March 26, 2026 | April 24, 2026 | Parsons, Melody |
| 27812 | NURS-468-SN1 | Palliative Care Nursing | March 23, 2026 | May 8, 2026 | March 26, 2026 | April 24, 2026 | Fischbach, Samantha |
| 23301 | NURS-469-SN1 | Nursing Leadership in Practice | Jan. 20, 2026 | March 6, 2026 | Jan. 23, 2026 | Feb. 20, 2026 | Rossow, Jeannie |
OM, PHA
| CRN | Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|---|
| 30150 | OM-272-S01 | Introduction to Cross-Disciplinary Experience | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Koromyslova, Ekaterina |
| 30152 | OM-272-S02 | Introduction to Cross-Disciplinary Experience | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Koromyslova, Ekaterina |
| 12219 | OM-490-S01 | Seminar | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Kariuki, Samuel |
| 12223 | OM-690-ST1 | Seminar | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Lu, Huitian |
| 11954 | PHA-761-SC1 | Pharmacotherapeutics V | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Strain, Joe |
| 11955 | PHA-762-SC1 | Pharmacotherapeutics VI | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Strain, Joe |
Contact Us
Records and Registration
Physical Address
1175 Medary Ave.
Brookings,
SD
57007
Mailing Address
Enrollment Services Center, Box 511A
Brookings,
SD
57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.