Chemistry Biochemistry Double Major
Follow Us:
Chemistry + Biochemistry = From Molecules to Medicine
Two Sides of the Same Coin: Chemistry + Biochemistry
Master molecules. Unlock biotech and health care careers.
A chemistry-biochemistry double major lets you explore how molecules drive life from chemical reactions to the biology of disease and drug discovery. By mastering both disciplines, you gain a powerful edge for careers in biotechnology, pharmaceuticals and health care or for competitive paths in medicine and graduate study.
80%
Medical School Admissions (vs. 43% nationally)
4
Year degree plan
120
Credits
Career Opportunities
- Scientist – Design experiments, develop therapies and explore innovations in biotech, pharmaceuticals and research labs.
- Doctor – Apply chemistry and biochemistry in medicine, pharmacy or clinical labs to improve patient care and advance health care.
- Patent Lawyer – Protect scientific inventions, navigate intellectual property and advise on patents in chemistry, biotech and pharmaceuticals.
- Educator – Inspire future scientists as a teacher, professor or science communicator, connecting research to classrooms and outreach.
Plan of Study
Year 1 Fall
| Course | Course title | Credits |
|---|---|---|
| CHEM 119 | First Year Seminar | 1 |
| CHEM 180 | Introduction to Lab Safety | 1 |
| CHEM 112-112L | General Chemistry I | 4 |
| BIOL 151-151L | General Biology I | 4 |
| SGR 1 | System General Requirement | 3 |
| SGR 2 | System General Requirement | 3 |
| Total credits | 16 |
Year 1 Spring
| Course | Course title | Credits |
|---|---|---|
| CHEM 114-114L | General Chemistry II | 4 |
| BIOL 153-153L | General Biology II | 4 |
| MATH 123 | Calculus I | 4 |
| SGR 3* | System General Requirement | 3 |
| Total credits | 15 |
*One SGR 3 course must fulfill the civics requirement.
Year 2 Fall
| Course | Course title | Credit |
|---|---|---|
| CHEM 237 | Introduction to Research | 1 |
| CHEM 326-326L | Organic Chemistry I | 4 |
| PHYS 211-211L | University Physics I | 5 |
| SGR 1 | System General Requirement | 3 |
| SGR 4 | System General Requirement | 3 |
| Total credits | 16 |
Year 2 Spring
| Course | Course title | Credit |
|---|---|---|
| CHEM 328-328L | Organic Chemistry II | 4 |
| PHYS 213-213L | University Physics II | 5 |
| STAT 281 | Introduction to Probability and Stats | 3 |
| SGR 4 | System General Requirement | 3 |
| Total credits | 15 |
Year 3 Fall
| Course | Course title | Credit |
|---|---|---|
| CHEM 332-332L | Analytical Chemistry | 4 |
| CHEM 464 | Biochemistry I | 3 |
| Advanced Biology | Advanced Biology Science Elective | 3 |
| SGR 3* | System General Requirement | 3 |
| Total credits | 13 |
*One SGR 3 course must fulfill the civics requirement.
Year 3 Spring
| Course | Course title | Credit |
|---|---|---|
| CHEM 343-343L | Introduction to Thermodynamics | 3 |
| CHEM 465 | Biochemistry II | 3 |
| CHEM 466 | Laboratory Methods-Biochem | 1 |
| CHEM 498 | Research | 2 |
| Advanced Biology | Advanced Biology Science Elective | 3 |
| General Elective | General Elective | 3 |
| Total credits | 15 |
Year 4 Fall
| Course | Course title | Credit |
|---|---|---|
| CHEM 448-448L | Biophysical Chemistry | 4 |
| CHEM 452-452L | Inorganic Chemistry | 4 |
| CHEM 498 | Research | 2 |
| Advanced Chemistry | Advanced Chemistry Elective | 3 |
| General Elective | General Elective | 2 |
| Total credits | 15 |
Year 4 Spring
| Course | Course title | Credit |
|---|---|---|
| CHEM 490 | Senior Seminar | 1 |
| Advanced Chemistry | Advanced Chemistry Elective | 3 |
| Advanced Biology | Advanced Biology Science Elective | 3 |
| General Elective | General Elective | 8 |
| Total credits | 15 |
Contact Us
Department of Chemistry, Biochemistry and Physics
Physical Address
1055 Campanile Ave.
Brookings,
SD
57007
Mailing Address
SAV 247, Box 2202
Brookings,
SD
57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.
Follow Us