Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ÈÕ±¾avÊÓÆµ. To earn dean's list distinctions in ÈÕ±¾avÊÓÆµ's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
| Name | 4.0 | Hometown | State | School |
|---|---|---|---|---|
| Caleb Paul Aldrich | * | Brookings | S.D. | SAHSS |
| Noelle Rose Allerdings | Brookings | S.D. | SAHSS | |
| Kaitlyn Dawn Bassett | Brookings | S.D. | SAHSS | |
| Courtney Marie Baszler | * | Brookings | S.D. | SAHSS |
| Elise Lowry Becker | Brookings | S.D. | SAHSS | |
| Matthew Paul Berg | * | Brookings | S.D. | SAHSS |
| Hope Kathleen Bollin | Brookings | S.D. | SAHSS | |
| Danielle Brigitte Brule | Brookings | S.D. | SAHSS | |
| Keith Gilbert Campbell | Brookings | S.D. | SAHSS | |
| Kylie Jo Carpenter | Brookings | S.D. | SAHSS | |
| Talyssa LeAnn Caya | Brookings | S.D. | SAHSS | |
| Matthew Peter Chapin | * | Brookings | S.D. | SAHSS |
| Colton John Cox | Brookings | S.D. | SAHSS | |
| Olivia Rae Davis | Brookings | S.D. | SAHSS | |
| Samantha Autumn Davis | Brookings | S.D. | SAHSS | |
| Kelly Roy Deckert | Brookings | S.D. | SAHSS | |
| Josie Delange | * | Brookings | S.D. | SAHSS |
| Vietoria Tashiaunia Dokken | * | Brookings | S.D. | SAHSS |
| Alexis Rose Dooley | * | Brookings | S.D. | SAHSS |
| Joanna Christina Lynn Engels | * | Brookings | S.D. | SAHSS |
| Sara Maria Erazo Sanchez | Brookings | S.D. | SAHSS | |
| Shedrick Flournoy | Brookings | S.D. | SAHSS | |
| Preston Grahm Funderburg | Brookings | S.D. | SAHSS | |
| Mason Dunnigan Gerstner | Brookings | S.D. | SAHSS | |
| Mohammad Hani Ghosheh | * | Brookings | S.D. | SAHSS |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.